Angels Eradicant: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|Successors of = Unknown (heraldry suggests [[Dark Angels]]) | |Successors of = Unknown (heraldry suggests [[Dark Angels]]) | ||
|Chapter Master = Unknown | |Chapter Master = Unknown | ||
|Primarch = Unknown (heraldry suggests [[ | |Primarch = Unknown (heraldry suggests [[Lion’El Johnson]]) | ||
|Homeworld = Unknown | |Homeworld = Unknown | ||
|Specialty = Unknown | |Specialty = Unknown |
Revision as of 06:00, 8 March 2023
Angels Eradicant | ||
---|---|---|
Battle Cry | Unknown | |
Founding | Unknown | |
Successors of | Unknown (heraldry suggests Dark Angels) | |
Chapter Master | Unknown | |
Primarch | Unknown (heraldry suggests Lion’El Johnson) | |
Homeworld | Unknown | |
Strength | Unknown (possibly half) | |
Specialty | Unknown | |
Allegiance | Imperium | |
Colours | Bone White with Black arms and backpack with Red aquila |
One of the Astartes Praeses Chapters charged with keeping an 'Eye' on the Eye of Terror. They have been rumored to have lost half of their chapter at a battle appropriately named the The Slaughter at Salandraxis. But they weren't alone in this, since the Imperial Guard and Sisters of Battle on that world were also killed. At least they had a good time with this guy before being mulched.