/TG/heim:Hoestermann's Mans (Reikland): Difference between revisions
Jump to navigation
Jump to search
(→Heroes) |
(→Heroes) |
||
Line 5: | Line 5: | ||
===Gerlach Hoerstermann=== | ===Gerlach Hoerstermann=== | ||
Mercenary Captain (20 XP) | Mercenary Captain (20 XP) | ||
M4 WS4 BS4 S3 T3 W1 I4 A1 Ld8 | M4 WS4 BS4 S3 T3 W1 I4 A1 Ld8 | ||
Leader, 12" Leadership Bubble | Leader, 12" Leadership Bubble | ||
Crossbow, Double handed weapon | Crossbow, Double handed weapon | ||
===Siegfried Bellegarde=== | ===Siegfried Bellegarde=== | ||
Champion (8 XP) | Champion (8 XP) | ||
M4 WS4 BS3 S3 T3 W1 I3 A1 Ld7 | M4 WS4 BS3 S3 T3 W1 I3 A1 Ld7 | ||
Sword x2 | Sword x2 | ||
===Waldemar Magold=== | ===Waldemar Magold=== | ||
Champion (8 XP) | Champion (8 XP) | ||
M4 WS4 BS3 S3 T3 W1 I3 A1 Ld7 | M4 WS4 BS3 S3 T3 W1 I3 A1 Ld7 | ||
Sword x2 | Sword x2 | ||
===Luitpold Ibel=== | ===Luitpold Ibel=== | ||
Youngblood (0 XP) | Youngblood (0 XP) | ||
M4 WS2 BS2 S3 T3 W1 I3 A1 Ld6 | M4 WS2 BS2 S3 T3 W1 I3 A1 Ld6 | ||
Crossbow | Crossbow | ||
===Bodo Huber=== | ===Bodo Huber=== | ||
Youngblood (0 XP) | Youngblood (0 XP) | ||
M4 WS2 BS2 S3 T3 W1 I3 A1 Ld6 | M4 WS2 BS2 S3 T3 W1 I3 A1 Ld6 | ||
Crossbow | Crossbow | ||
Sword | Sword | ||
Revision as of 16:13, 14 March 2013
Intro
(To be filled in later)
Heroes
Gerlach Hoerstermann
Mercenary Captain (20 XP)
M4 WS4 BS4 S3 T3 W1 I4 A1 Ld8
Leader, 12" Leadership Bubble
Crossbow, Double handed weapon
Siegfried Bellegarde
Champion (8 XP)
M4 WS4 BS3 S3 T3 W1 I3 A1 Ld7
Sword x2
Waldemar Magold
Champion (8 XP)
M4 WS4 BS3 S3 T3 W1 I3 A1 Ld7
Sword x2
Luitpold Ibel
Youngblood (0 XP)
M4 WS2 BS2 S3 T3 W1 I3 A1 Ld6
Crossbow
Bodo Huber
Youngblood (0 XP)
M4 WS2 BS2 S3 T3 W1 I3 A1 Ld6
Crossbow
Sword
Henchmen
Marksmen (5)
Handgun
Notable Events, Stories, etc.
(To be filled in later)