Paladins Repentant: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|Chapter Master = Tyrus Umbralbane | |Chapter Master = Tyrus Umbralbane | ||
|Primarch = [[Sanguinius]], [[Angron]] | |Primarch = [[Sanguinius]], [[Angron]] | ||
|Homeworld = | |Homeworld = Shrine World Enoch, but mostly Fleet Based | ||
|Strength = 700 Marines | |Strength = 700 Marines | ||
|Allegiance = [[Imperium]] | |Allegiance = [[Imperium]] |
Revision as of 05:08, 11 October 2018
Paladins Repentant | ||
---|---|---|
Battle Cry | "Cleanse the sins!" | |
Founding | 21st Founding | |
Successors of | Officially: Blood Angels. Classified: Hybrid geneseed, Blood Angels, World Eaters | |
Successor Chapters | None | |
Chapter Master | Tyrus Umbralbane | |
Primarch | Sanguinius, Angron | |
Homeworld | Shrine World Enoch, but mostly Fleet Based | |
Strength | 700 Marines | |
Allegiance | Imperium | |
Colours | Silver, Red |
The Paladins Repentant
Fluffy bits
Wings of War
Organization
- Chapter Master