Eldar Craftworld Creation Tables: Difference between revisions
Jump to navigation
Jump to search
1d4chan>Bolter Shell No edit summary |
1d4chan>Bolter Shell No edit summary |
||
Line 389: | Line 389: | ||
{| border="1" cellspacing="0" cellpadding="5" align="center" | {| border="1" cellspacing="0" cellpadding="5" align="center" | ||
! colspan="2" |Favoured Enemy of the Eldar ( | ! colspan="2" |Favoured Enemy of the Eldar (d9) | ||
|- | |- | ||
! 1 | ! 1 | ||
Line 414: | Line 414: | ||
! 8 | ! 8 | ||
| Necrons | | Necrons | ||
|- | |||
!9 | |||
| Tyranids | |||
|} | |} | ||
Revision as of 14:58, 28 July 2013
The Eldar Craftworld Creation Tables were inspired by the Space Marine Chapter Creation Tables from Fantasy Flight Games Deathwatch Roleplaying Game.
When was the Craftworld First Encountered by the Imperium? (d12) | |
---|---|
1 | M31 or earlier |
2 | M32 |
3 | M33 |
4 | M34 |
5 | M35 |
6 | M36 |
7 | M37 |
8 | M38 |
9 | M39 |
10 | M40 |
11 | 41 |
12 | Unknown |
Kind of World do they Occupy? (d10) | |
---|---|
1-2 | Exodite |
3-4 | Maiden |
5-6 | Craftworld |
7-8 | Paradise |
9-10 | Fleet-based |
Onboard Biome? (d8) | |
---|---|
1 | Jungle |
2 | Desert |
3 | Ice/Tundra |
4 | Plains |
5 | Tropical Rainforest |
6 | Temperate Rainforest |
7 | Urban |
8 | Swamp/Bog |
Gods Worshipped? (d12) | |
---|---|
1 | Asuryan |
2 | Kurnous |
3 | Isha |
4 | Gia |
5 | Hoec |
6 | Cegorach |
7 | Lileath |
8 | Khaine |
9 | Morai-Heg |
10 | Vaul |
11 | Ynnead |
12 | None/all equally |
Most common path? (d8) | |
---|---|
1 | Awakening |
2 | Artisan |
3 | Grief |
4 | Dreamer |
5 | Mariner |
6 | Outcast |
7 | Seer |
8 | Warrior |
Military Strength: (d10) | |
---|---|
1-2 | Endangered |
3-4 | Below Strength |
5-9 | Nominal Strength |
10 | Over Strength |
Favored Combat Tactics (d8) | |
---|---|
1 | Close Combat |
2 | Ranged Combat |
3 | Mechanization |
4 | Stealth |
5 | Lightning Warfare/Falcon Assault |
6 | Siege/Heavy Infantry - Wraithguard |
7 | Shock and Awe |
8 | Terror/Precision Attack |
Favored Units (d15) | |
---|---|
1 | Wraith-constructs |
2 | Grav-Tanks |
3 | Guardians/Support Weaponry |
4 | Harlequins |
5 | Jetbikes |
6 | Dire Avenger |
7 | Fire Dragon |
8 | Shining Spear |
9 | Striking Scorpion |
10 | Howling Banshee |
11 | Swooping Hawk |
12 | Dark Reaper |
13 | Warp Spider |
14 | Rangers/Pathfinders |
15 | Shadow Spectres |
Craftworld Hero (d10) | |
---|---|
1 | Guardian |
2 | Harlequin (Roll 1d10 for the role: 1-5 Harlequin, 6-7 Deathjester, 8-9 Troupe Master, 10 Shadowseer) |
3 | Farseer |
4 | Warlock |
5 | Phoenix Lord (roll on Aspect Warrior table to determine Aspect) |
6 | Exarch (roll for Aspect) |
7 | Avatar |
8 | Specialist (Ranger, Pathfinder, etc.) |
9 | Autarch |
10 | Aspect Warrior (roll for Aspect) |
Aspect Warrior Table (d10) | |
---|---|
1 | Dire Avenger |
2 | Fire Dragon |
3 | Shining Spear |
4 | Striking Scorpion |
5 | Howling Banshee |
6 | Swooping Hawk |
7 | Dark Reaper |
8 | Warp Spider |
9 | Shadow Spectre |
10 | Other/Unknown |
Hero's Deed of Legend (d6) | |
---|---|
1 | Slew Tau in such large numbers that they sent stealth teams to hunt him whenever their intelligence suggested he was on the field. |
2 | Acted as a stalwart enemy of Chaos, even going managing to slay a Daemon Prince of Slaanesh. |
3 | Outmaneuvered a Dark Eldar raiding party. |
4 | Destroyed an Alien race that was occupying an Eldar World. |
5 | Lost in a Warp accident, only to reappear every now and then to haunt the enemy's champions. |
6 | Defeated many Imperial invaders and slew hundreds of Space Marines, only to fall in a doomed raiding party. |
Allies of the Eldar (d8) | |
---|---|
1 | Orks |
2 | Imperial Guard |
3 | Space Marines |
4 | Tau |
5 | Kroot |
6 | Craftworld Eldar |
7 | Human Renegades |
8 | Dark Eldar |
Favoured Enemy of the Eldar (d9) | |
---|---|
1 | Orks |
2 | Imperial Guard |
3 | Space Marines |
4 | Tau |
5 | Dark Eldar |
6 | Daemons |
7 | Chaos Space Marines |
8 | Necrons |
9 | Tyranids |