Codex - Inquisition Angry Edition: Difference between revisions
1d4chan>Angry Pirate No edit summary |
1d4chan>Angry Pirate No edit summary |
||
Line 13: | Line 13: | ||
Feel free to edit wordings to improve readability. Add anything you like to any of the Angry Codices, except the Angry Necrons, Dark Eldar and Daemons, for these documents you should instead first argue in the discussion page before adding or changing anything. If someone objects to something you have written or changed, you should civilly discuss and prove why your idea is good and how it fits with fluff/is more balanced etc. etc. If no conclusion can be made then the Angry Pirate has the final say, if he does not say anything remove any changes from the official codex. If you don´t agree with an edit the Angry Pirate has made you can write in the talk page of the relevant talk page or in my page by clicking the first blue link. [[User:Angry Pirate|Angry Pirate]] ([[User talk:Angry Pirate|talk]]) | Feel free to edit wordings to improve readability. Add anything you like to any of the Angry Codices, except the Angry Necrons, Dark Eldar and Daemons, for these documents you should instead first argue in the discussion page before adding or changing anything. If someone objects to something you have written or changed, you should civilly discuss and prove why your idea is good and how it fits with fluff/is more balanced etc. etc. If no conclusion can be made then the Angry Pirate has the final say, if he does not say anything remove any changes from the official codex. If you don´t agree with an edit the Angry Pirate has made you can write in the talk page of the relevant talk page or in my page by clicking the first blue link. [[User:Angry Pirate|Angry Pirate]] ([[User talk:Angry Pirate|talk]]) | ||
== | ==Wargear Lists== | ||
===Psybolt Ammunition=== | |||
The entire unit may take psybolt ammunition for all their weapons and replace all heavy flamers, twin-linked heavy flamers and inferno cannons with incinerators, twin-linked incinerators and heavy incinerators respectively: | |||
== | :: - Base cost - 1 pt | ||
:: - Bolt pistol - 1 pt/weapon | |||
:: - Boltguns - 1 pt/weapon | |||
:: | :: - Storm bolters - 2*1 pts/weapon | ||
:: - Heavy bolters - 3 pts/weapon | |||
:: - Replace twin-linked heavy flamers with twin-linked incinerators - 3 pts/weapon | |||
:: - Replace heavy flamers with incinerators - 5 pts/weapon | |||
:: - Replace inferno cannons with heavy incinerators - 5 pts/weapon | |||
:: - Autocannons - 7 pts/weapon | |||
:: - Assault cannons - 8 pts/weapon | |||
:: - Kheres pattern assault cannons - 12 pts/weapon | |||
:: - Hurricane bolters - 12 pts/weapon | |||
---- | |||
---- | |||
---- | |||
===Relics of the Ordo Xenos=== | |||
A model may take one of the following. Only one of each Relic may be taken per army. | |||
:: - The Tome of Vethric - 20 pts | |||
:: - Ulumeathi Plasma Syphon - 10 pts | |||
:: - Solarphobic Cloak - 15 pts | |||
:: - Canoptek Phase Shifter - 35 pts | |||
:: - Ball of Farsight - 10 pts | |||
*1: Models with the Relentless or Slow and Purposeful special rules must pay double the normal price for this item. | |||
==Forces of the Ordo Xenos== | ==Forces of the Ordo Xenos== | ||
===HQ=== | ===HQ=== | ||
Line 122: | Line 94: | ||
*May take any of the following: | *May take any of the following: | ||
:: - Digital weapons - 5 pts | :: - Digital weapons - 5 pts | ||
:: - Rad grenades and/or psychotroke grenades - 15 pts each | :: - Rad grenades and/or psychotroke grenades - 15 pts each | ||
*May take the Psyker (Mastery Level 1) special rule and replace close combat weapon with force sword - 35 pts | *May take the Psyker (Mastery Level 1) special rule and replace close combat weapon with force sword - 35 pts | ||
Line 343: | Line 314: | ||
|- | |- | ||
| '''6+''' | | '''6+''' | ||
| ''' | | '''The Works:''' Roll twice more on this table and apply both results. Re-roll dublicates, including further '''The Works''' results. | ||
|- | |- | ||
|} | |} | ||
Line 599: | Line 570: | ||
*May replace heavy bolter with heavy flamer - 0 pts | *May replace heavy bolter with heavy flamer - 0 pts | ||
*May replace multi-laser with heavy flamer or heavy bolter - 0 pts | *May replace multi-laser with heavy flamer or heavy bolter - 0 pts | ||
*May take psybolt ammunition for all its weapons - see the wargear lists section. | |||
====Razorback==== | ====Razorback==== | ||
Line 646: | Line 618: | ||
- Multi-melta - 10 pts | - Multi-melta - 10 pts | ||
- Twin-linked lascannon - 10 pts | - Twin-linked lascannon - 10 pts | ||
*May take psybolt ammunition for all its weapons - see the wargear lists section. | |||
====Rhino==== | ====Rhino==== | ||
Line 690: | Line 663: | ||
:: - Hunter-killer missile - 8 pts | :: - Hunter-killer missile - 8 pts | ||
:: - Extra armour - 5 pts | :: - Extra armour - 5 pts | ||
*May take psybolt ammunition for all its weapons - see the wargear lists section. | |||
====Valkyrie Squadron==== | ====Valkyrie Squadron==== | ||
{| border="1" cellspacing="0" cellpadding="5" align="left" | {| border="1" cellspacing="0" cellpadding="5" align="left" | ||
Line 734: | Line 707: | ||
*May replace two hellstrike missiles with two multiple rocket pods - 10 pts | *May replace two hellstrike missiles with two multiple rocket pods - 10 pts | ||
*May take two heavy bolters - 25 pts | *May take two heavy bolters - 25 pts | ||
*May take psybolt ammunition for all its weapons - see the wargear lists section. | |||
===Heavy Support=== | ===Heavy Support=== | ||
====Land Raider==== | ====Land Raider==== | ||
Line 775: | Line 748: | ||
*'''Frag assault launchers''' | *'''Frag assault launchers''' | ||
*'''Twin-linked assault cannon''' | *'''Twin-linked assault cannon''' | ||
*'''Two | *'''Two inferno cannons''' | ||
*'''Searchlight''' | *'''Searchlight''' | ||
*'''Smoke launchers''' | *'''Smoke launchers''' | ||
Line 809: | Line 782: | ||
:: - Extra armour - 5 pts | :: - Extra armour - 5 pts | ||
*May take a multi-melta - 8 pts | *May take a multi-melta - 8 pts | ||
*May take psybolt ammunition for all its weapons - see the wargear lists section. | |||
==Detachments and Formations== | |||
===Formations=== | |||
====Xeno Hunters==== | |||
'''Formation:''' | |||
*1-2 HQ | |||
*0-3 Elites | |||
*0-6 Troops | |||
'''Restrictions:''' | |||
*All models in this Formation must have the Ordo Xenos faction. | |||
'''Special Rules:''' | |||
*'''Expert Xenos Hunter:''' HQ choices with this special rule have the Preferred Enemy (Orks, Tau Empire, Necrons, Eldar, The Relentless Swarm) special rule. | |||
*'''Objective Secured (non-HQ):''' All non-HQ units with this special rule have the Objective Secured special rule. A unit with this special rule controls objectives | |||
even if an enemy scoring unit is within range of the objective marker, unless | |||
the enemy unit also has this special rule. | |||
==Wargear of the Ordo Xenos== | ==Wargear of the Ordo Xenos== | ||
===Special Issue Wargear=== | |||
====Digital Weapons==== | |||
A model armed with digital weapons can re-roll a single failed To Wound roll in each Assault Phase. | |||
====Rosarius==== | |||
A model armed with an rosarius has a 4+ invulnerable save. | |||
====Psybolt Ammunition==== | |||
When a model armed with psybolt ammunition fires one of the following weapons: | |||
:: - Bolt pistol | |||
:: - Boltgun | |||
:: - Storm bolter | |||
:: - Heavy bolter | |||
:: - Assault cannon | |||
:: - Autocannon | |||
:: - Hurricane bolter | |||
Whether it is twin-linked or not, as long as all models in the same unit as the model firing the weapon are all armed with psybolt ammunition, add +1 to its Strength and the weapon gains the Soul Blaze special rule. This means, that if a character without psybolt ammunition joins a unit with psybolt ammunition the unit cannot make use of their psybolt ammunition until he leaves their unit or is destroyed. | |||
====Rad Grenades==== | |||
During a turn in which a unit equipped with rad grenades launches an assault, or is assaulted, the enemy unit(s) suffer a -1 penalty to their Toughness until the end of the qwphase (this does affect the victims’ Instant Death threshold). | |||
====Psychotroke Grenades==== | |||
When a unit equipped with psychotroke grenades launches an | |||
assault, or is assaulted, roll a D6 for each enemy unit being assaulted or assaulting to see what the effect is. The effects of psychotroke gas only ever last for the duration of a single Assault phase. | |||
Note that the descriptions included below have been based on the recorded responses of human subjects – alien races will, of course, react in the own, inimitable fashion (though the game effect is unchanged). | |||
{| border="1" cellspacing="0" cellpadding="5" align="left" | |||
! D6 | |||
! Result | |||
|- | |||
| '''1''' | |||
| '''What’s this? Smells a bit odd.:''' No effect. | |||
|- | |||
| '''2''' | |||
| '''Suddenly, it’s all so clear. The fighting, your allies, that mortal wound – everything’s just a huge cosmic joke! Best to sit down and have a good laugh about it:''' The enemy unit is hit automatically in this Assault phase. They can still fight, but with a maximum of 1 Attack per model (to represent their maddened flailing). | |||
|- | |||
| '''3''' | |||
| '''Hah! Those enemies aren’t real, they’re just an illusion – you’re not falling for that!:''' You re-roll failed To Hit rolls against the enemy unit during this Assault phase. | |||
|- | |||
| '''4''' | |||
| '''They’re horrible! Your darkest fears have been given form and are coming to kill you!:''' The enemy unit is reduced to Leadership 2 for the remainder of the Assault phase. | |||
|- | |||
| '''5''' | |||
| '''The world is spinning – everything is all jumbled up. It’s all you can do to keep your feet:''' The enemy unit is reduced to Initiative 1 for the remainder of the Assault phase. | |||
|- | |||
|- | |||
| '''6+''' | |||
| '''They say they’re your friends, but they’re not – they’re out to get you. Best get them first!:''' Every model in the enemy unit must immediately take an Initiative test. Any models that fail must strike blows against their own unit during this Assault phase, rather than against the enemy, exactly as if they were on your side. Wounds inflicted must be allocated amongst the entire unit, not just amongst unaffected models. Unsaved wounds caused by affected models count towards your close combat total. Units composed of single models re-roll this result. | |||
|- | |||
|} | |||
<br style="clear: both; height: 0px;" /> | |||
====Psyk-out Grenades==== | |||
'''''Shooting''''' | |||
Psyk-out grenades may be fired as a shooting attack using the following profile, only one model per phase in each unit may make use of the ranged profile. | |||
::{| border="1" cellspacing="0" cellpadding="5" align="left" | |||
! Range | |||
! S | |||
! AP | |||
! Type | |||
|- | |||
| 8" | |||
| 2 | |||
| - | |||
| Assault 1, Blast, Psi-shock | |||
|- | |||
|}<br style="clear: both; height: 0px;" /> | |||
::'''Psi-shock:''' If a unit containing at least one Psyker (i.e. a model with the Psyker, Brotherhood of Psykers/Sorcerers or Psychic Pilot special rule) is hit by a weapon with this special rule, randomly determine one Psyker model in that unit suffers a Perils of the Warp in addition to any other damage. | |||
'''''Assault''''' | |||
Models with the Psyker, Brotherhood of Psykers/Sorcerers or Psychic Pilot special rules that are charging a unit including one or more models equipped with psyk-out grenades do not gain bonus Attacks from charging. However, if the charged unit was already locked in combat from a previous turn, or has gone to ground, these grenades have no effect. | |||
====Krak Grenades==== | |||
'''''Shooting''''' | |||
Krak grenades may be fired as a shooting attack using the following profile, only one model per phase in each unit may make use of the ranged profile. | |||
::{| border="1" cellspacing="0" cellpadding="5" align="left" | |||
! Range | |||
! S | |||
! AP | |||
! Type | |||
|- | |||
| 8" | |||
| 6 | |||
| 4 | |||
| Assault 1 | |||
|- | |||
|}<br style="clear: both; height: 0px;" /> | |||
'''''Assault''''' | |||
When fighting a unit including a Vehicle and/or a Monstrous Creature any number of models armed with krak grenades may make a single attack with the profile below instead of attacking normally: | |||
::{| border="1" cellspacing="0" cellpadding="5" align="left" | |||
! Range | |||
! S | |||
! AP | |||
! Type | |||
|- | |||
| - | |||
| 6 | |||
| 4 | |||
| Melee | |||
|- | |||
|}<br style="clear: both; height: 0px;" /> | |||
====Frag Grenades==== | |||
'''''Shooting''''' | |||
Frag grenades may be fired as a shooting attack using the following profile, only one model per phase in each unit may make use of the ranged profile: | |||
::{| border="1" cellspacing="0" cellpadding="5" align="left" | |||
! Range | |||
! S | |||
! AP | |||
! Type | |||
|- | |||
| 8" | |||
| 3 | |||
| - | |||
| Assault 1, Blast | |||
|- | |||
|}<br style="clear: both; height: 0px;" /> | |||
'''''Assault''''' | |||
Models equipped with assault grenades don’t suffer the penalty to their Initiative for charging enemies through difficult terrain, but fight at their normal Initiative in the ensuing combat. | |||
====Servo-skull==== | |||
Servo-skulls are treated as counters, rather than units, for all intents and purposes. They are placed on the battlefield after deployment areas have been determined, but before any forces are deployed. Each servo-skull can be placed anywhere on the battlefield outside the enemy’s deployment zone. Once deployed, servo-skulls do not move. | |||
Enemy infiltrators cannot set up within 12" of a servo-skull. Similarly, enemy scouts cannot use their pre-game move to approach to within 12" of a servo-skull. A friendly unit arriving by Deep Strike rolls one D6 less for scatter if it aims to arrive within 12" of a Servo-skull. Likewise, friendly blast templates placed within 12" of a servo-skull roll one D6 less for scatter. | |||
If an enemy unit moves within 6" of a servo-skull, the Servo-skull is removed from play. | |||
====Storm Shield==== | |||
A model armed with a storm shield has a 3+ invulnerable save. In addition, a model equipped with a storm shield can never claim the +1 Attack gained for being armed with two Melee weapons in an assault. | |||
===Armour=== | |||
====Terminator Armour==== | |||
Terminator armour confers a 2+ Armour Save and a 5+ invulnerable save. Models in Terminator armour have the '''Bulky''', '''Deep Strike''' and '''Relentless''' special rules, and may not make Sweeping Advances. A model upgraded to have Terminator armour increase their Toughness characteristic by 1. '''(this bonus is already included in the profiles of models that have Terminator armour as part of their standard wargear)'''. | |||
===Ranged Weapons=== | ===Ranged Weapons=== | ||
====Bolt Weapons==== | =====Bolt Weapons===== | ||
::{| border="1" cellspacing="0" cellpadding="5" align="left" | |||
! | |||
! Range | |||
! S | |||
! AP | |||
! Type | |||
|- | |||
| Bolt pistol | |||
| 12" | |||
| 4 | |||
| 5 | |||
| Pistol | |||
|- | |||
| Boltgun | |||
| 24" | |||
| 4 | |||
| 5 | |||
| Rapid Fire | |||
|- | |||
| Storm bolter | |||
| 18" | |||
| 4 | |||
| 5 | |||
| Assault 2, Heavy Recoil | |||
|- | |||
| Hurricane bolter | |||
| 24" | |||
| 4 | |||
| 5 | |||
| Heavy 6, Twin-linked | |||
|- | |||
|}<br style="clear: both; height: 0px;" /> | |||
::'''Heavy Recoil:''' When fired by a model with the Relentless or Slow and Purposeful special rule treat this weapon as Assault 4. | |||
====Combi Weapons==== | |||
::{| border="1" cellspacing="0" cellpadding="5" align="left" | |||
! Range | |||
! S | |||
! AP | |||
! Type | |||
|- | |||
| Combi-flamer | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| 24" | |||
| 4 | |||
| 5 | |||
| Rapid Fire | |||
|- | |||
| Template | |||
| 4 | |||
| 5 | |||
| Assault 1, One Use Only | |||
|- | |||
| Combi-melta | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| 24" | |||
| 4 | |||
| 5 | |||
| Rapid Fire | |||
|- | |||
| 12" | |||
| 8 | |||
| 1 | |||
| Assault 1, Melta, One Use Only | |||
|- | |||
| Combi-plasma | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| 24" | |||
| 4 | |||
| 5 | |||
| Rapid Fire | |||
|- | |||
| 24" | |||
| 7 | |||
| 2 | |||
| Rapid Fire, One Use Only | |||
|- | |||
|}<br style="clear: both; height: 0px;" /> | |||
====Meltagun==== | |||
::{| border="1" cellspacing="0" cellpadding="5" align="left" | |||
! Range | |||
! S | |||
! AP | |||
! Type | |||
|- | |||
| 12" | |||
| 8 | |||
| 1 | |||
| Assault 1, Melta | |||
|- | |||
|}<br style="clear: both; height: 0px;" /> | |||
====Laser Weapons==== | ====Laser Weapons==== | ||
::{| border="1" cellspacing="0" cellpadding="5" align="left" | ::{| border="1" cellspacing="0" cellpadding="5" align="left" | ||
Line 820: | Line 1,055: | ||
! AP | ! AP | ||
! Type | ! Type | ||
|- | |||
| Laspistol | |||
| 12" | |||
| 3 | |||
| - | |||
| Pistol | |||
|- | |- | ||
| Lasgun | | Lasgun | ||
Line 825: | Line 1,066: | ||
| 3 | | 3 | ||
| - | | - | ||
| | | Rapid Fire | ||
|- | |- | ||
| Lasgun array | | Lasgun array | ||
Line 838: | Line 1,079: | ||
| 3 | | 3 | ||
| Assault 2 | | Assault 2 | ||
|- | |||
| Multi-laser | |||
| 36" | |||
| 6 | |||
| 6 | |||
| Heavy 3 | |||
|- | |- | ||
| Lascannon | | Lascannon | ||
Line 846: | Line 1,093: | ||
|- | |- | ||
|}<br style="clear: both; height: 0px;" /> | |}<br style="clear: both; height: 0px;" /> | ||
===Melee Weapons=== | ===Melee Weapons=== | ||
Line 862: | Line 1,108: | ||
|- | |- | ||
|}<br style="clear: both; height: 0px;" /> | |}<br style="clear: both; height: 0px;" /> | ||
====Scythian Venom Talon==== | |||
::{| border="1" cellspacing="0" cellpadding="5" align="left" | |||
! Range | |||
! S | |||
! AP | |||
! Type | |||
|- | |||
| - | |||
| User | |||
| - | |||
| Melee, Poisoned (2+) | |||
|- | |||
|}<br style="clear: both; height: 0px;" /> | |||
====Servo-arm==== | |||
::{| border="1" cellspacing="0" cellpadding="5" align="left" | |||
! Range | |||
! S | |||
! AP | |||
! Type | |||
|- | |||
| - | |||
| x2 | |||
| 1 | |||
| Melee, Specialist Weapon, Unwieldy | |||
|- | |||
|}<br style="clear: both; height: 0px;" /> | |||
===Relics of the Ordo Xenos=== | |||
====Ulumeathi Plasma Syphon==== | |||
Models firing plasma weapons while within 12" of a model with an ulumeathi plasma syphon will count as Ballistic Skill 1. | |||
*Note that Ork kustom mega-weapons and Tau pulse and burst weapons as well as pulse rounds fired by Kroot rifles all count as plasma weapons. |
Revision as of 13:32, 17 August 2016
Introduction
This is an initiative to improve internal and external balancing of codices.
Every Angry Codex should be able to make the game more fun on its own. While ideally two angry codices will face each other, an angry codex should be able to play against both a normal codex and an angry codex.
The two most important rules are that angry codices should be fun to play with, which is obvious, but just as important, it must be fun to play against.
Disclaimer
Games Workshop in no way endorses any of the Angry Codices. No infringement is intended with this work, nor any other of the Angry Codices. The intent of the angry codices is NOT to make GW go out of business, but rather to improve the quality of the hobby, which leads to a happier and larger player base.
Editing
Feel free to edit wordings to improve readability. Add anything you like to any of the Angry Codices, except the Angry Necrons, Dark Eldar and Daemons, for these documents you should instead first argue in the discussion page before adding or changing anything. If someone objects to something you have written or changed, you should civilly discuss and prove why your idea is good and how it fits with fluff/is more balanced etc. etc. If no conclusion can be made then the Angry Pirate has the final say, if he does not say anything remove any changes from the official codex. If you don´t agree with an edit the Angry Pirate has made you can write in the talk page of the relevant talk page or in my page by clicking the first blue link. Angry Pirate (talk)
Wargear Lists
Psybolt Ammunition
The entire unit may take psybolt ammunition for all their weapons and replace all heavy flamers, twin-linked heavy flamers and inferno cannons with incinerators, twin-linked incinerators and heavy incinerators respectively:
- - Base cost - 1 pt
- - Bolt pistol - 1 pt/weapon
- - Boltguns - 1 pt/weapon
- - Storm bolters - 2*1 pts/weapon
- - Heavy bolters - 3 pts/weapon
- - Replace twin-linked heavy flamers with twin-linked incinerators - 3 pts/weapon
- - Replace heavy flamers with incinerators - 5 pts/weapon
- - Replace inferno cannons with heavy incinerators - 5 pts/weapon
- - Autocannons - 7 pts/weapon
- - Assault cannons - 8 pts/weapon
- - Kheres pattern assault cannons - 12 pts/weapon
- - Hurricane bolters - 12 pts/weapon
Relics of the Ordo Xenos
A model may take one of the following. Only one of each Relic may be taken per army.
- - The Tome of Vethric - 20 pts
- - Ulumeathi Plasma Syphon - 10 pts
- - Solarphobic Cloak - 15 pts
- - Canoptek Phase Shifter - 35 pts
- - Ball of Farsight - 10 pts
- 1: Models with the Relentless or Slow and Purposeful special rules must pay double the normal price for this item.
Forces of the Ordo Xenos
HQ
Ordo Xenos Inquisitor
WS | BS | S | T | W | I | A | Ld | Sv | Unit Type | Composition | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inquisitor | 25 pts | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 10 | 4+ | Infantry (Character) | 1 Inquisitor |
Wargear:
- Bolt pistol
- Close combat weapon
- Frag grenades
- Krak grenades
- Psyk-out grenades
Special Rules:
- Independent Character
- Stubborn
Options:
- May replace bolt pistol and/or close combat weapon with one of the following:
- - Plasma pistol - 4 pts each
- - Combi-flamer - 5 pts each
- - Power sword or combi-plasma - 10 pts each
- - Combi-melta - 13 pts each
- - Needle pistol or scythian venom talon - 15 pts each
- - Conversion beamer - 35 pts
- May upgrade Sv to 3+ - 5 pts
- May take up to three servo-skulls - 10 pts each
- May take any of the following:
- - Digital weapons - 5 pts
- - Rad grenades and/or psychotroke grenades - 15 pts each
- May take the Psyker (Mastery Level 1) special rule and replace close combat weapon with force sword - 35 pts
- May take items from the Ordo Xenos Relics list.
Psyker:
Inquisitors generate their powers from the Daemonology (Sanctic), Divination, Pyromancy and Telekinesis disciplines.
Elites
Inquisitorial Henchmen
WS | BS | S | T | W | I | A | Ld | Sv | Unit Type | Composition | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Acolyte | 15 pts | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | 5+ | Infantry | 3 Acolytes |
Arco-flagellant | 5 | 1 | 5 | 3 | 1 | 3 | 3 | 8 | Infantry | |||
Crusader | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | 5+ | Infantry | ||
Death Cult Assasin | 5 | 3 | 4 | 3 | 1 | 6 | 2 | 8 | 5+ | Infantry | ||
Jokaero Weaponsmith | 1 | 3 | 2 | 3 | 1 | 3 | 1 | 8 | - | Infantry | ||
Ministorum Priest | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 10 | 5+ | Infantry (Character) | ||
Mystic | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | 5+ | Infantry | ||
Psyker | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | 5+ | Infantry | ||
Servitor | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | 4+ | Infantry |
Wargear
Acolyte
- Laspistol
- Close combat weapon
Arco-flagellant
- Two arco-flails
Crusader
- Power weapon
- Storm shield
Death Cult Assasin
- Two power weapons
Jokaero Weaponsmith
- Defence orbs
- Digital Weapons
- Lascannon
- Multi-melta
- Heavy flamer
Ministorum Priest
- Two close combat weapons
- Frag grenades
- Krak grenades
- Rosarius
Mystic and Psyker
- Laspistol
Servitor
- Servo-arm
Special Rules:
Arco-flagellant
- Feel No Pain
Death Cult Assasin
- Uncanny Reflexes: A model with this special rule has a 5+ invulnerable save.
Jokaero Weaponsmith
- Inconceivable Customisation: When an Inquisitorial Henchmen Warband containing one or more Jokaero is deployed, roll a D6 on the following chart. Each time you roll, add
+1 to the result for each Jokaero in the unit beyond the first. All results apply for the duration of the game.
D6 | Result |
---|---|
1 | Aesthetic Alteration: No effect. |
2 | Improved Gun Sights: Increase the range of all non-template shooting weapons in the unit by 12". |
3 | Reinforced Armour: The Sv characteristic of all models in the unit is one better than normal. |
4 | Penetrating Ammunition: All ranged weapons fired by the unit gain the Rending special rule. |
5 | Augmentative Energy Fields: All models in the unit have a 5+ invulnerable save, models that already have a 5+ invulnerable save instead get a 4+ invulnerable save. |
6+ | The Works: Roll twice more on this table and apply both results. Re-roll dublicates, including further The Works results. |
Ministorum Priest
- Zealot
- The Emperor Protects: All friendly models in a unit including one or more models with this special rule gain a 6+ invulnerable save.
Mystic:
- Psychic Beacon: Friendly units do not scatter when they Deep Strike, so long as the first model placed is within 6" of a model with this special rule. This model must have
been on the battlefield at the start of the turn in order for this special rule to be used.
Psyker
- Brotherhood of Psykers (Mastery Level 1)
Servitor:
- Mindlock: If a unit containing one or more models with this special rule does not include an Independent Character with the Ordo Xenos faction is not locked in combat, it must test for Mindlock at the start of each friendly turn. To test for Mindlock, roll a D6. If the result is a 1, 2 or 3, the unit have succumbed to Mindlock – the unit (including any characters) may not move (though they may fall back), shoot or assault that turn (though they will fight normally in close combat if already engaged).
Options:
- May include up to seventeen additional Acolytes - 5 pts/model
- Any Acolyte may be upgraded to one of the following:
- - Arco-flagellant - 10 pts/model
- - Crusader - 15 pts/model
- - Death Cult Assasin - 10 pts/model
- - Jokaero Weaponsmith - 30 pts/model
- - Ministorum Priest - 20 pts/model
- - Mystic - 5 pts/model
- - Psyker - 15 pts/model
- - Servitor - 10 pts/model
- Any Acolyte may take carapace armour - 2 pts/model
- Any Acolyte may take power armour - 5 pts/model
- Any Acolyte may take melta bombs - 5 pts/model
- Any Acolyte may replace close combat weapon with one of the following:
- - Boltgun - 3 pts/model
- - Storm bolter - 5 pts/model
- - Hot-shot lasgun - 5 pts/model
- Up to two acolytes may replace their close combat weapon with one of the following:
- - Combi-flamer - 5 pts/model
- - Plasma pistol - 8 pts/model
- - Plasma gun - 15 pts/model
- - Meltagun - 15 pts/model
- - Power weapons - 5 pts/model
- - Storm shield - 10 pts/model
- - Power fist - 10 pts/model
- Any Ministorum Priest may replace one close combat weapon with one of the following:
- - Power weapon - 10 pts
- - Evoscerator - 20 pts
- Any Ministorum Priest may replace one close combat weapon with one of the following:
- - Laspistol - 1 pt
- - Bolt pistol or shotgun - 2 pts
- - Boltgun - 3 pts
- - Plasma pistol
- - Storm bolter or combi-flamer - 5 pts
- - Combi-plasma - 8 pts
- - Plasma gun or condemnor boltgun - 10 pts
- Any Ministorum Priest may take melta bombs - 5 pts/model
- Up to three Servitors may replace their servo-arms with one of the following:
- - Heavy bolter - 0 pts/model
- - Multi-melta - 0 pts/model
- - Plasma cannon - 10 pts/model
- The unit may select a Rhino, Razorback, Chimera, Valkyrie or Land Raider as a Dedicated Transport.
Troops
Crusader Henchmen
WS | BS | S | T | W | I | A | Ld | Sv | Unit Type | Composition | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Crusader | 75 pts | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | 5+ | Infantry | 5 Crusaders |
Wargear
- Power sword
- Storm shield
Options:
- May include up to fifteen additional Crusaders - 15 pts/model
Acolyte Henchmen
WS | BS | S | T | W | I | A | Ld | Sv | Unit Type | Composition | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Acolyte | 30 pts | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | 5+ | Infantry | 10 Acolytes |
Wargear
- Laspistol
- Close combat weapon
Options:
- May include up to ten additional Acolytes - 3 pts/model
- All models may take carapace armour - 2 pts/model
- All models may take power armour - 5 pts/model
- Any model may take melta bombs - 5 pts/model
- All models may replace close combat weapon with one of the following:
- - Boltgun - 3 pts/model
- - Storm bolter - 5 pts/model
- - Hot-shot lasgun - 5 pts/model
- Up to two models may replace their close combat weapon with one of the following:
- - Combi-flamer - 5 pts/model
- - Plasma pistol - 8 pts/model
- - Plasma gun - 15 pts/model
- - Meltagun - 15 pts/model
- - Power weapons - 5 pts/model
- - Storm shield - 10 pts/model
- - Power fist - 15 pts/model
Arco-Flagellant Henchmen
WS | BS | S | T | W | I | A | Ld | Sv | Unit Type | Composition | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arco-Flagellant | 50 pts | 5 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | 5+ | Infantry | 5 Arco-Flagellants |
Wargear
- Two arco-flails
Special Rules:
- Feel No Pain
Options:
- May add up to fifteen additional Arco-Flagellants - 10 pts/model
Fast Attack
Chimera
BS | FA | SA | RA | HP | Unit Type | Unit Composition | ||
---|---|---|---|---|---|---|---|---|
Chimera | 65 pts | 3 | 12 | 10 | 10 | 3 | Vehicle (Tank, Transport) | 1 Chimera |
Wargear:
- Multi-laser
- Smoke launchers
- Searchlight
- Two lasgun arrays
Special Rules:
- Amphibious: A model with this special rule treat all water features as open terrain for movement purposes.
- Mobile Command Vehicle: Models embarked upon a vehicle with this special rule may still issue orders to squads. Measure range from any part of the Chimera´s hull.
Transport:
- Transport Capacity: Twelve models.
- Fire Points: Two models can fire from the top hatch. Note that Heavy Weapons Teams only count as a single model.
- Access Points: A Chimera has one Access Point on the rear.
Options:
- May take any of the following:
- - Searchlight - 1 pt
- - Relic Plating - 3 pts
- - Dozer Blade*1 - 5 pts
- - Heavy Stubbor or Storm Bolter - 5 pts
- - Recovery Gear - 5 pts
- - Smoke Launchers - 5 pts
- - Extra Armour - 5 pts
- - Fire Barrels*1 - 5 pts
- - Veteran Crew - 5 pts
- - Hunter-killer Missile - 8 pts
- - Camo Netting - 15 pts
- May replace heavy bolter with heavy flamer - 0 pts
- May replace multi-laser with heavy flamer or heavy bolter - 0 pts
- May take psybolt ammunition for all its weapons - see the wargear lists section.
Razorback
BS | FA | SA | RA | HP | Unit Type | Composition | ||
---|---|---|---|---|---|---|---|---|
Razorback | 40 | 4 | 11 | 11 | 10 | 3 | Vehicle (Tank, Transport) | 1 Razorback |
Wargear:
- Twin-linked heavy bolter
- Searchlight
- Smoke launchers
Transport:
- Transport Capacity: Six models. It cannot carry models with the Bulky, Very Bulky or Extremely Bulky special rules.
- Fire Points: None.
