/TG/heim:Avelle's Dazzling Assemblage: Difference between revisions
1d4chan>Grunt9101 mNo edit summary |
1d4chan>Grunt9101 mNo edit summary |
||
Line 10: | Line 10: | ||
==='''Treasury'''=== | ==='''Treasury'''=== | ||
63 GC, Greatsword | |||
==='''''Heroes:'''''=== | ==='''''Heroes:'''''=== | ||
Line 48: | Line 48: | ||
Equipment: Sword, Shield, Helmet, Light armor | Equipment: Sword, Shield, Helmet, Light armor | ||
Spell: Word of Pain | Spell: Word of Pain, Dark Blood | ||
Experience: | Experience: 28 | ||
Advancement/Abilities: | Advancement/Abilities: | ||
Line 57: | Line 57: | ||
Injuries: | Injuries: | ||
busted leg, misses next game | |||
Stupidity | Stupidity | ||
Line 81: | Line 83: | ||
| 2 | | 2 | ||
| 6 | | 6 | ||
| | | 3 | ||
| 7 | | 7 | ||
|- | |- | ||
Line 95: | Line 97: | ||
Mutations: Black-blood | Mutations: Black-blood | ||
Experience: | Experience: 20 | ||
Advancement/Abilities: Fear, +2 Init, Skill(Mighty Blow) | Advancement/Abilities: Fear, +2 Init, Skill(Mighty Blow), +1 Atk | ||
Injuries: | Injuries: | ||
Line 123: | Line 125: | ||
| 1 | | 1 | ||
| 3 | | 3 | ||
| | | 2 | ||
| 7 | | 7 | ||
|- | |- | ||
Line 136: | Line 138: | ||
Mutations:(Daemon soul) | Mutations:(Daemon soul) | ||
Equipment: Heavy armor, shield, helmet, | Equipment: Heavy armor, shield, helmet, Halberd | ||
Experience: | Experience: 6 | ||
Advancement/Abilities: | Advancement/Abilities: | ||
New Skills: | New Skills: Weapons Training(Melee), Step Aside, +1 Atk | ||
Injuries: | Injuries: | ||
Busted arm, misses next game | |||
Line 166: | Line 168: | ||
| 3 | | 3 | ||
| 3 | | 3 | ||
| | | 2 | ||
| 1 | | 1 | ||
| | | 5 | ||
| 1 | | 1 | ||
| 7 | | 7 | ||
Line 184: | Line 186: | ||
Equipment:Sword, Luck Charm(Unholy scroll) | Equipment:Sword, Luck Charm(Unholy scroll) | ||
Experience: | Experience: 6 | ||
Advances/Abilities: | Advances/Abilities: | ||
+1 Ws, + | +1 Ws, +2 Init | ||
'''Injuries''' | |||
Chest wound -1 T, | |||
==='''''Henchmen:'''''=== | ==='''''Henchmen:'''''=== | ||
Line 217: | Line 221: | ||
| 3 | | 3 | ||
| 1 | | 1 | ||
| | | 8 | ||
|- | |- | ||
|} | |} | ||
Line 228: | Line 232: | ||
Equipment: Sword, Dagger | Equipment: Sword, Dagger | ||
Experience: 4 | Experience: 5 | ||
Advancements: +1 Ws, +1 Ld | |||
'''Ruts''' | |||
{| border="1" cellspacing="0" cellpadding="5" align="left" | |||
! M | |||
! WS | |||
! BS | |||
! S | |||
! T | |||
! W | |||
! I | |||
! A | |||
! Ld | |||
|- | |||
| 4 | |||
| 4 | |||
| 3 | |||
| 3 | |||
| 4 | |||
| 2 | |||
| 3 | |||
| 1 | |||
| 7 | |||
|- | |||
|} | |||
Equipment: Greatsword | |||
Experience: | |||
Advancements: | |||
Revision as of 23:45, 2 April 2013
Avelle’s Dazzling Assemblage(Slaanesh Possessed)
Warband Rating: 102
Treasury
63 GC, Greatsword
Heroes:
Avelle the Alluring(Magister)
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 3 | 3 | 1 | 3 | 1 | 8 |
Equipment: Sword, Shield, Helmet, Light armor
Spell: Word of Pain, Dark Blood
Experience: 28
Advancement/Abilities:
New Skill: Warrior Wizard
Injuries:
busted leg, misses next game
Stupidity
Byron Glimmer-shard(Possessed)
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
5 | 4 | 0 | 4 | 4 | 2 | 6 | 3 | 7 |
Equipment: None!
Mutations: Black-blood
Experience: 20
Advancement/Abilities: Fear, +2 Init, Skill(Mighty Blow), +1 Atk
Injuries:
Mystrel Qystro(Mutant)
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Mutations:(Daemon soul)
Equipment: Heavy armor, shield, helmet, Halberd
Experience: 6
Advancement/Abilities:
New Skills: Weapons Training(Melee), Step Aside, +1 Atk
Injuries:
Busted arm, misses next game
Rushka(Mutant)
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 3 | 2 | 1 | 5 | 1 | 7 |
Mutations:(Tentacled Arm)
Equipment:Sword, Luck Charm(Unholy scroll)
Experience: 6
Advances/Abilities:
+1 Ws, +2 Init
Injuries
Chest wound -1 T,
Henchmen:
The Chalice keepers(Brethren x3)
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 8 |
Equipment: Sword, Dagger
Experience: 5
Advancements: +1 Ws, +1 Ld
Ruts
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 3 | 4 | 2 | 3 | 1 | 7 |
Equipment: Greatsword
Experience:
Advancements:
Deaths
1 Keeper of the Chalice
Hessiel the Scented
Skirmishes
Blood in the Slums
Treasure Hunt vs. Reynold's Relic Requisition Expedition(RRRE Victory. Deaths: Hessiel the Scented, 1 Keeper of the Chalice)
Battle at the Hidden Manor
Wyrd Stone Hunt vs. Daughters of the Bloody Eye(Avelle's Dazzling Assemblage Victory. Deaths: Sister Superior Helena, Sister Superior Judith, Sister Superior Enyo, Sister Joanna)
Fight in the Warhouse District
Treasure hunt vs. Ardent Tide (Ardent Victory. Deaths: Hotata)