Setting:Star*Finder: Difference between revisions
Jump to navigation
Jump to search
1d4chan>Piroko (→Orion) |
1d4chan>Piroko (→Orlamu) |
||
Line 176: | Line 176: | ||
|- | |- | ||
|18th | |18th | ||
|'''Master | |'''Master Astrogator''' | ||
|Once per day, you | ||Once per day after you Take 20 on an skill check for Piloting, you regain 1 Resolve Point. | ||
|} | |} | ||
Revision as of 18:58, 18 May 2020
This article is a stub. You can help 1d4chan by expanding it |
Star*Finder is a module which adapts the Star*Drive setting from Alternity for Starfinder. The various stellar nations are represented as character themes. If integrating the Pact Worlds into Star*Drive, the Union of Sol should be omitted.
New Races
Fraal
Mechalus
Sesheyan
T'sa
Weren
Stellar Nation Themes
Austrin
Theme Bonus | +1 Dex | |
1st | Theme Knowledge | You're a little bit gun crazy. You gain longarm proficiency if you did not already have it. If you have a Weapons Focus for ranged weapons, you always receive the +2 instead of +1. |
6th | And this is my weapon | You ignore the unwieldy property for ranged weapons. |
12th | Reputation | People know you're a straight talker and a fast shooter. In all interactions, the NPC's base attitude towards the player begins one step higher. |
18th | Master Gunner | Once per day you may spend ten minutes maintaining your firearms to regain 1 Resolve Point. |
Borealin
Theme Bonus | +1 Int | |
1st | Theme Knowledge | |
6th | Something | |
12th | Something | |
18th | Master Academic | Once per day after you Take 20 on an skill check for Culture, you regain 1 Resolve Point. |
Hatire
Theme Bonus | +1 Wis | |
1st | Theme Knowledge | |
6th | Something | |
12th | Something | |
18th | Master Evangelist | Once per day after you Take 20 on an skill check for Mysticism, you regain 1 Resolve Point. |
Insight
Theme Bonus | +1 Int | |
1st | Theme Knowledge | |
6th | Something | |
12th | Something | |
18th | Master Hacker | Once per day after you Take 20 on an skill check for Computers, you regain 1 Resolve Point. |
Nariac
Theme Bonus | +1 Str | |
1st | Theme Knowledge | |
6th | Something | |
12th | Something | |
18th | Master Peon | Once per day after you Take 20 on an skill check for Athletics, you regain 1 Resolve Point. |
Orion
Theme Bonus | +1 Cha | |
1st | Theme Knowledge | |
6th | Something | |
12th | Something | |
18th | Master Socialite | Once per day after you Take 20 on an skill check for Diplomacy, you regain 1 Resolve Point. |
Orlamu
Theme Bonus | +1 Wis | |
1st | Theme Knowledge | |
6th | Something | |
12th | Something | |
18th | Master Astrogator | Once per day after you Take 20 on an skill check for Piloting, you regain 1 Resolve Point. |
Rigunmor
Theme Bonus | +1 Cha | |
1st | Theme Knowledge | |
6th | Something | |
12th | Something | |
18th | Master Negotiator | Once per day you may spend ten minutes haggling to regain 1 Resolve Point. |
Solar
Theme Bonus | +1 Con | |
1st | Theme Knowledge | |
6th | Something | |
12th | Something | |
18th | Master Naturalist | Once per day you may spend ten minutes in a park to regain 1 Resolve Point. |
Starmech
Theme Bonus | +1 Con | |
1st | Theme Knowledge | |
6th | Pure Inebriation | +1 to all saves against poison, or +2 if the save is for a drug. |
12th | Something | |
18th | Master Mechanic | Once per day you may spend ten minutes repairing to regain 1 Resolve Point. |
Thuldan
Theme Bonus | +1 Str | |
1st | Theme Knowledge | |
6th | Something | |
12th | Something | |
18th | Master Athlete | Once per day you may spend ten minutes exercising to regain 1 Resolve Point. |
Void Corp
Theme Bonus | +1 Dex | |
1st | Theme Knowledge | |
6th | Something | |
12th | Something | |
18th | Master Supervisor | Once per day you may micromanage another player making a skill check to regain 1 Resolve Point. Micromanaging applies a -2 to the skill check the player is attempting. |
Concord
Theme Bonus | +1 to Any | |
1st | Theme Knowledge | |
6th | Something | |
12th | Something | |
18th | Master Mediator | Once per day you may spend ten minutes mediating or negotiating to regain 1 Resolve Point. |