Template:Tyranids-Creatures: Difference between revisions
Jump to navigation
Jump to search
1d4chan>Derpysaurus No edit summary |
1d4chan>NornKing No edit summary |
||
Line 8: | Line 8: | ||
| align=right|'''Leader Organisms:''' || [[Broodlord]] - [[Hive Tyrant]] - [[Swarmlord]] - [[Tyranid Warrior]] | | align=right|'''Leader Organisms:''' || [[Broodlord]] - [[Hive Tyrant]] - [[Swarmlord]] - [[Tyranid Warrior]] | ||
|- | |- | ||
| align=right|'''Small Creatures:''' || [[Gargoyle]] - [[Genestealer]] - [[Hormagaunt]] - [[Ripper]] - [[Termagaunt]] | | align=right|'''Small Creatures:''' || [[Gargoyle]] - [[Genestealer]] - [[Hormagaunt]] - [[Ripper]] - [[Termagaunt]] - [[Cortex Leech]] | ||
|- | |- | ||
| align=right|'''Medium Size<br>Creatures:''' || [[Biovore]] - [[Hive Guard]] - [[Lictor]] - [[Neurothrope]] - [[Pyrovore]] <br> [[Ravener]] - [[Tyrant Guard]] - [[Venomthrope]] - [[Zoanthrope]] | | align=right|'''Medium Size<br>Creatures:''' || [[Biovore]] - [[Hive Guard]] - [[Lictor]] - [[Neurothrope]] - [[Pyrovore]] <br> [[Ravener]] - [[Tyrant Guard]] - [[Venomthrope]] - [[Zoanthrope]] | ||
|- | |- | ||
| align=right|'''Monstrous<br>Creatures:''' || [[Carnifex]] - [[Cerebore]] - [[Dactylis]] - [[Dimachaeron]] - [[Exocrine]] - [[Tyranid Harpy|Harpy]] <br> [[Haruspex]] - [[Hive Crone]] - [[Malanthrope]] - [[Maleceptor]] - [[Malefactor]]<br>[[Mawloc]] - [[Nautiloid]] - [[Tervigon]] - [[Toxicrene]] - [[Trygon]] - [[Tyrannofex]] | | align=right|'''Monstrous<br>Creatures:''' || [[Carnifex]] - [[Cerebore]] - [[Dactylis]] - [[Dimachaeron]] - [[Exocrine]] - [[Tyranid Harpy|Harpy]] <br> [[Haruspex]] - [[Hive Crone]] - [[Malanthrope]] - [[Maleceptor]] - [[Malefactor]]<br>[[Mawloc]] - [[Nautiloid]] - [[Tervigon]] - [[Toxicrene]] - [[Trygon]] - [[Tyrannofex]] - [[Viragon]] | ||
|- | |- | ||
| align=right|'''Bio-Titans:''' || [[Dominatrix]] - [[Harridan]] - [[Hierodule]] - [[Hierophant]] | | align=right|'''Bio-Titans:''' || [[Dominatrix]] - [[Harridan]] - [[Hierodule]] - [[Viciator]] - [[Hierophant]] | ||
|- | |- | ||
| align=right|'''Other Organisms:''' || [[Mieotic Spore]] - [[Mucolid Spore]] - [[Mycetic Spore|Mycetic Spore/Tyrannocyte]] <br> [[Spore Mine]] - [[Sporocyst]] - [[Tyranid Bio-Weapons]] - [[Zoats]] | | align=right|'''Other Organisms:''' || [[Mieotic Spore]] - [[Mucolid Spore]] - [[Mycetic Spore|Mycetic Spore/Tyrannocyte]] <br> [[Spore Mine]] - [[Sporocyst]] - [[Tyranid Bio-Weapons]] - [[Zoats]] |
Revision as of 12:17, 7 October 2016
Tyrannic Bio-Organisms | |||
---|---|---|---|
Leader Organisms: | Broodlord - Hive Tyrant - Swarmlord - Tyranid Warrior | ||
Small Creatures: | Gargoyle - Genestealer - Hormagaunt - Ripper - Termagaunt - Cortex Leech | ||
Medium Size Creatures: |
Biovore - Hive Guard - Lictor - Neurothrope - Pyrovore Ravener - Tyrant Guard - Venomthrope - Zoanthrope | ||
Monstrous Creatures: |
Carnifex - Cerebore - Dactylis - Dimachaeron - Exocrine - Harpy Haruspex - Hive Crone - Malanthrope - Maleceptor - Malefactor Mawloc - Nautiloid - Tervigon - Toxicrene - Trygon - Tyrannofex - Viragon | ||
Bio-Titans: | Dominatrix - Harridan - Hierodule - Viciator - Hierophant | ||
Other Organisms: | Mieotic Spore - Mucolid Spore - Mycetic Spore/Tyrannocyte Spore Mine - Sporocyst - Tyranid Bio-Weapons - Zoats | ||
Auxiliaries: | Genestealer Cult |