Kill Team - Angry Marines: Difference between revisions
Jump to navigation
Jump to search
1d4chan>VeryIntelligentShadeOfTheColourBlue |
1d4chan>VeryIntelligentShadeOfTheColourBlue (→Units) |
||
Line 15: | Line 15: | ||
=Units= | =Units= | ||
==Angry Marine== | ==Angry Marine== | ||
{| border=1 cellspacing=0 cellpadding=4 align=left | |||
|- valign=top | |||
! Name !! M !! WS !! BS !! S !! T !! W !! A !! Ld !! Sv !! Points | |||
|- | |||
| Angry Marine || 6" || 3+ || 5+ || 5 || 4 || 1 ||1 || 7 || 3+ || 13 | |||
|- | |||
| Angry Marine Sergeant || 6" || 3+ || 5+ || 5 || 4 || 1 || 2 || 7 || 3+ || 13 | |||
|- | |||
|} | |||
<br style="clear: both; height: 0px;" /><br> | |||
==Cock Knocker== | ==Cock Knocker== | ||
==Angry Intercessor== | ==Angry Intercessor== | ||
{| border=1 cellspacing=0 cellpadding=4 align=left | |||
|- valign=top | |||
! Name !! M !! WS !! BS !! S !! T !! W !! A !! Ld !! Sv !! Points | |||
|- | |||
| Angry Intercessor Sergeant || 6" || 3+ || 3+ || 4 || 4 || 2 || 3 || 8 || 3+ || 18 | |||
|- | |||
| Angry Intercessor || 6" || 3+ || 3+ || 4 || 4 || 2 || 2 || 7 || 3+ || 18 | |||
|} | |||
<br style="clear: both; height: 0px;" /><br> | |||
==Angry Serf== | ==Angry Serf== | ||
{| border=1 cellspacing=0 cellpadding=4 align=left | |||
|- valign=top | |||
! Name !! M !! WS !! BS !! S !! T !! W !! A !! Ld !! Sv !! Points | |||
|- | |||
| Angry Serf || 6" || 4+ || 3+ || 3 || 3 || 1 || 1 || 6 || 4+ || 8 | |||
|- | |||
| Angry Serf Sergeant || 6" || 4+ || 3+ || 3 || 3 || 1 || 2 || 7 || 4+ || 13 | |||
|- | |||
|} | |||
==Angry Ganger== | ==Angry Ganger== | ||
{| border=1 cellspacing=0 cellpadding=4 align=left | |||
|- valign=top | |||
! Name !! M !! WS !! BS !! S !! T !! W !! A !! Ld !! Sv !! Points | |||
|- | |||
| Angry Ganger || 6" || 3+ || 4+ || 4 || 4 || 1 || 1 || 7 || 4+ || 10 | |||
|- | |||
| Ganger leader || 6" || 3+ || 4+ || 4 || 4 || 1 || 2 || 7 || 4+ || 10 | |||
|- | |||
|} |
Revision as of 09:27, 9 August 2018
Angry Marine Special Rules
- ALWAYS ANGRY: ALL THE FUCKING TIME!!! SUCK ON IT YOU ULTRASMURF PRICKS!!!
- When a model with this rule charges you can add 1 to the models Attack characteristic for the duration of the next fight phase.
- And They Shall Know No Fear: More like AND THEY SHALL FUCK YOU UP!!!
- A model with this rule may re-roll failed nerve tests.
- FUCKING FURIOUS PHYSIOLOGY:
- A model with this rule ignores the penalty to its hit rolls for the first flesh wound it suffers.
Stratagems
Angry Marine Equipment
Units
Angry Marine
Name | M | WS | BS | S | T | W | A | Ld | Sv | Points |
---|---|---|---|---|---|---|---|---|---|---|
Angry Marine | 6" | 3+ | 5+ | 5 | 4 | 1 | 1 | 7 | 3+ | 13 |
Angry Marine Sergeant | 6" | 3+ | 5+ | 5 | 4 | 1 | 2 | 7 | 3+ | 13 |
Cock Knocker
Angry Intercessor
Name | M | WS | BS | S | T | W | A | Ld | Sv | Points |
---|---|---|---|---|---|---|---|---|---|---|
Angry Intercessor Sergeant | 6" | 3+ | 3+ | 4 | 4 | 2 | 3 | 8 | 3+ | 18 |
Angry Intercessor | 6" | 3+ | 3+ | 4 | 4 | 2 | 2 | 7 | 3+ | 18 |
Angry Serf
Name | M | WS | BS | S | T | W | A | Ld | Sv | Points |
---|---|---|---|---|---|---|---|---|---|---|
Angry Serf | 6" | 4+ | 3+ | 3 | 3 | 1 | 1 | 6 | 4+ | 8 |
Angry Serf Sergeant | 6" | 4+ | 3+ | 3 | 3 | 1 | 2 | 7 | 4+ | 13 |
Angry Ganger
Name | M | WS | BS | S | T | W | A | Ld | Sv | Points |
---|---|---|---|---|---|---|---|---|---|---|
Angry Ganger | 6" | 3+ | 4+ | 4 | 4 | 1 | 1 | 7 | 4+ | 10 |
Ganger leader | 6" | 3+ | 4+ | 4 | 4 | 1 | 2 | 7 | 4+ | 10 |