/TG/heim:The Chosen of Gul (Chaos Marauders): Difference between revisions
1d4chan>RadicalBusinessman mNo edit summary |
m (26 revisions imported) |
||
(18 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
Kurgan Marauders | Kurgan Marauders | ||
Warband Rating: | Warband Rating: 104 | ||
Treasury: | Treasury: 60 | ||
Wyrdshards: 0 | Wyrdshards: 0 | ||
Stored Equipment: | Stored Equipment: Macex2 | ||
==Heroes== | ==Heroes== | ||
Line 27: | Line 27: | ||
| 4 | | 4 | ||
| 5 | | 5 | ||
| | | 2 | ||
| 4 | | 4 | ||
| 4 | | 4 | ||
| | | 3 | ||
| 5 | | 5 | ||
| 1 | | 1 | ||
Line 38: | Line 38: | ||
equipment: Sword, mace | equipment: Sword, mace | ||
Line 44: | Line 44: | ||
Special rules: Leader | Special rules: Leader | ||
Experience: | Experience: 33 | ||
Advances: +2 W | Advances: +2 W, +1 WS | ||
Skill Lists: Combat, Strength, Speed, Special | Skill Lists: Combat, Strength, Speed, Special | ||
Injuries: Blinded in one eye (-1 BS) | |||
Line 70: | Line 72: | ||
| 3 | | 3 | ||
| 3 | | 3 | ||
| | | 4 | ||
| 1 | | 1 | ||
| 4 | | 4 | ||
Line 83: | Line 85: | ||
Special rules: Wizard, Mark of Chaos | Special rules: Wizard, Mark of Chaos (Tchar) | ||
Experience: | Experience: 15 | ||
Advances: | Advances: +1 T, # Skills (Skill 1, Skill 2, etc.) | ||
Skill Lists: Combat, Academic, Special | Skill Lists: Combat, Academic, Special | ||
Line 110: | Line 112: | ||
|- | |- | ||
| 4 | | 4 | ||
| | | 5 | ||
| 3 | | 3 | ||
| 4 | | 4 | ||
Line 126: | Line 128: | ||
Special rules: | Special rules: Stupid | ||
Experience: | Experience: 16 | ||
Advances: Strongman | Advances: Strongman, +1 WS | ||
Skill Lists: Combat, Strength, Special | Skill Lists: Combat, Strength, Special | ||
Line 137: | Line 139: | ||
Fluff Goes here | Fluff Goes here | ||
=== | ===Hunseric (Condemned)=== | ||
{| border="1" cellspacing="0" cellpadding="5" align="left" | {| border="1" cellspacing="0" cellpadding="5" align="left" | ||
Line 151: | Line 153: | ||
|- | |- | ||
| 4 | | 4 | ||
| | | D6 | ||
| 3 | | 3 | ||
| D6 | |||
| 5 | |||
| 1 | | 1 | ||
| 4 | | 4 | ||
| | | D3 | ||
| 7 | | 7 | ||
|- | |- | ||
Line 163: | Line 165: | ||
equipment: | equipment: | ||
Special rules: | Special rules: Inconsistency, Fear, Experience, Fate | ||
Experience: 11 | Experience: 11 | ||
Line 177: | Line 179: | ||
Fluff Goes here | Fluff Goes here | ||
==Henchmen== | ==Henchmen== | ||
=== | ===Bollo and Hitcher (Warhounds of Chaos)=== | ||
{| border="1" cellspacing="0" cellpadding="5" align="left" | {| border="1" cellspacing="0" cellpadding="5" align="left" | ||
Line 193: | Line 194: | ||
! Ld | ! Ld | ||
|- | |- | ||
| 7 | |||
| 4 | | 4 | ||
| 0 | |||
| 4 | | 4 | ||
| 3 | | 3 | ||
| | | 1 | ||
| 3 | | 3 | ||
| 1 | | 1 | ||
| | | 5 | ||
|- | |- | ||
|} | |} | ||
number of Henchmen | number of Henchmen 2 | ||
Equipment | |||
Special rules: Animal | |||
Experience: 0 | |||
Advances: | |||
==Notable Moments== | ==Notable Moments== | ||
Line 225: | Line 225: | ||
==Record== | ==Record== | ||
'''Occupy vs Legion of the Murderer''': ''Defeat''. We were heavily outnumbered by the Southerners and could not carry the day, but not before putting two of them down, one of whom was slain, his wretched soul sent to the Gods and capturing their chief lieutenant for ransom. I was sent to the fighting pits where I failed my test. The gods were great and merciful even in the face of my defeat and have granted me a second chance to bring glory to them and my tribe. | |||
'''Chance Encounter vs The Twelve Peers''' - ''Victory'' - The Gods demand victory, even if it takes a heavy toll. | '''Chance Encounter vs The Twelve Peers''' - ''Victory'' - The Gods demand victory, even if it takes a heavy toll. | ||
==See also== | ==See also== | ||
[[:/TG/heim]] | [[:/TG/heim]] |
Latest revision as of 14:50, 25 June 2023
Information[edit]
Kurgan Marauders
Warband Rating: 104
Treasury: 60
Wyrdshards: 0
Stored Equipment: Macex2
Heroes[edit]
Dengizich (Marauder Chieftan)[edit]
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4 | 5 | 2 | 4 | 4 | 3 | 5 | 1 | 8 |
equipment: Sword, mace
Special rules: Leader
Experience: 33
Advances: +2 W, +1 WS
Skill Lists: Combat, Strength, Speed, Special
Injuries: Blinded in one eye (-1 BS)
Fluff Goes here
Mundzuc (Seer)[edit]
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 3 | 4 | 1 | 4 | 1 | 8 |
equipment: Sword, mace
Special rules: Wizard, Mark of Chaos (Tchar)
Experience: 15
Advances: +1 T, # Skills (Skill 1, Skill 2, etc.)
Skill Lists: Combat, Academic, Special
Rituals: Wrath of the Great Eagle, Tchar's Reward
Fluff Goes here
Bleda (Champion)[edit]
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4 | 5 | 3 | 4 | 3 | 1 | 4 | 1 | 7 |
equipment: Two handed weapon
Special rules: Stupid
Experience: 16
Advances: Strongman, +1 WS
Skill Lists: Combat, Strength, Special
Fluff Goes here
Hunseric (Condemned)[edit]
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4 | D6 | 3 | D6 | 5 | 1 | 4 | D3 | 7 |
equipment:
Special rules: Inconsistency, Fear, Experience, Fate
Experience: 11
Advances:
Skill Lists: Combat, Strength, Special
Fluff Goes here
Henchmen[edit]
Bollo and Hitcher (Warhounds of Chaos)[edit]
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
7 | 4 | 0 | 4 | 3 | 1 | 3 | 1 | 5 |
number of Henchmen 2
Equipment
Special rules: Animal
Experience: 0
Advances:
Notable Moments[edit]
Your Dead[edit]
Uldin That condemned dog was a criminal at home and a coward on the field. The gods saw fit to have him struck down at the hands of the Southern weaklings.
Tribesmen We lost three tribesmen who fought well, bringing honor and souls to the Great Gods.
Record[edit]
Occupy vs Legion of the Murderer: Defeat. We were heavily outnumbered by the Southerners and could not carry the day, but not before putting two of them down, one of whom was slain, his wretched soul sent to the Gods and capturing their chief lieutenant for ransom. I was sent to the fighting pits where I failed my test. The gods were great and merciful even in the face of my defeat and have granted me a second chance to bring glory to them and my tribe.
Chance Encounter vs The Twelve Peers - Victory - The Gods demand victory, even if it takes a heavy toll.