/TG/heim:Hoestermann's Mans (Reikland): Difference between revisions
Jump to navigation
Jump to search
m (61 revisions imported) |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
==Stash== | ==Stash== | ||
15 GC | |||
==Rating== | ==Rating== | ||
163 | |||
==Heroes== | ==Heroes== | ||
Line 22: | Line 22: | ||
! Ld | ! Ld | ||
|- | |- | ||
| 4 | | 4-2 | ||
| 4-1 | | 4-1 | ||
| 4 | | 4 | ||
Line 40: | Line 40: | ||
Mercenary Captain ( | Mercenary Captain (32 XP) | ||
Leader, 12" Leadership Bubble, Hardened, Leg Wound, Hand Injury, Strongman | Leader, 12" Leadership Bubble, Hardened, Leg Wound x2, Hand Injury, Strongman, Quick Shot, Eagle Eyes | ||
Crossbow, Double handed weapon | Crossbow, Double handed weapon | ||
=== | ===Juergen Krakau=== | ||
{| border="1" cellspacing="0" cellpadding="5" align="left" | {| border="1" cellspacing="0" cellpadding="5" align="left" | ||
Line 60: | Line 60: | ||
|- | |- | ||
| 4 | | 4 | ||
| | | 6 | ||
| 3 | | 3-1 | ||
| 3 | | 3 | ||
| 3 | | 3 | ||
Line 77: | Line 77: | ||
Champion ( | Champion (15 XP) | ||
Blind in right eye | |||
Sword x2 | Sword x2 | ||
Line 98: | Line 100: | ||
| 3 | | 3 | ||
| 3 | | 3 | ||
| | | 4 | ||
| | | 2 | ||
| 3 | | 3 | ||
| 1 | | 1 | ||
Line 112: | Line 114: | ||
Champion ( | Champion (17 XP) | ||
Expert Swordsman | |||
Sword x2 | Sword x2 | ||
Line 134: | Line 138: | ||
| 3 | | 3 | ||
| 3 | | 3 | ||
| | | 2 | ||
| 4 | | 4 | ||
| | | 2 | ||
| 6 | | 6 | ||
|- | |- | ||
Line 147: | Line 151: | ||
Youngblood ( | Youngblood (11 XP) | ||
Quick Shot | Quick Shot, Expert Swordsman | ||
Crossbow, Sword | Crossbow, Sword | ||
Line 171: | Line 175: | ||
| 3 | | 3 | ||
| 3 | | 3 | ||
| | | 2 | ||
| | | 5 | ||
| | | 2 | ||
| 6 | | 6 | ||
|- | |- | ||
Line 184: | Line 188: | ||
Youngblood ( | Youngblood (9 XP) | ||
Strike to Injure | Strike to Injure | ||
Line 224: | Line 228: | ||
Crossbow, dagger, sword | Crossbow, dagger, sword | ||
4 XP | 11 XP | ||
===Marksmen x2=== | |||
{| border="1" cellspacing="0" cellpadding="5" align="left" | |||
! M | |||
! WS | |||
! BS | |||
! S | |||
! T | |||
! W | |||
! I | |||
! A | |||
! Ld | |||
|- | |||
| 4 | |||
| 3 | |||
| 4 | |||
| 3 | |||
| 3 | |||
| 1 | |||
| 3 | |||
| 1 | |||
| 7 | |||
|- | |||
|} | |||
Blunderbuss, dagger | |||
1 XP | |||
==Notable Events, Stories, etc.== | ==Notable Events, Stories, etc.== | ||
Line 230: | Line 269: | ||
==See also== | ==See also== | ||
[[/TG/heim]] | [[:/TG/heim]] |
Latest revision as of 14:44, 25 June 2023
Intro[edit]
(To be filled in later)
Stash[edit]
15 GC
Rating[edit]
163
Heroes[edit]
Gerlach Hoerstermann[edit]
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4-2 | 4-1 | 4 | 3 | 3 | 1 | 4 | 1 | 8 |
Mercenary Captain (32 XP)
Leader, 12" Leadership Bubble, Hardened, Leg Wound x2, Hand Injury, Strongman, Quick Shot, Eagle Eyes
Crossbow, Double handed weapon
Juergen Krakau[edit]
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4 | 6 | 3-1 | 3 | 3 | 1 | 3 | 1 | 7 |
Champion (15 XP)
Blind in right eye
Sword x2
Volprecht Romm[edit]
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 3 | 4 | 2 | 3 | 1 | 7 |
Champion (17 XP)
Expert Swordsman
Sword x2
Udo Buechting[edit]
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 6 |
Youngblood (11 XP)
Quick Shot, Expert Swordsman
Crossbow, Sword
Brughardt Steinert[edit]
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4 | 2 | 2 | 3 | 3 | 2 | 5 | 2 | 6 |
Youngblood (9 XP)
Strike to Injure
Dagger, Sword
Henchmen[edit]
Marksmen x2[edit]
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4 | 3 | 5 | 3 | 3 | 1 | 3 | 2 | 7 |
Crossbow, dagger, sword
11 XP
Marksmen x2[edit]
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 |
Blunderbuss, dagger
1 XP
Notable Events, Stories, etc.[edit]
(To be filled in later)