/TG/heim:Hoestermann's Mans (Reikland): Difference between revisions
Jump to navigation
Jump to search
m (61 revisions imported) |
|||
(41 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Intro== | ==Intro== | ||
''(To be filled in later)'' | ''(To be filled in later)'' | ||
==Stash== | |||
15 GC | |||
==Rating== | |||
163 | |||
==Heroes== | ==Heroes== | ||
Line 16: | Line 22: | ||
! Ld | ! Ld | ||
|- | |- | ||
| 4 | | 4-2 | ||
| 4 | | 4-1 | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
Line 34: | Line 40: | ||
Mercenary Captain ( | Mercenary Captain (32 XP) | ||
Leader, 12" Leadership Bubble, Hardened, Leg Wound, Hand Injury | Leader, 12" Leadership Bubble, Hardened, Leg Wound x2, Hand Injury, Strongman, Quick Shot, Eagle Eyes | ||
Crossbow, Double handed weapon | Crossbow, Double handed weapon | ||
=== | ===Juergen Krakau=== | ||
{| border="1" cellspacing="0" cellpadding="5" align="left" | {| border="1" cellspacing="0" cellpadding="5" align="left" | ||
Line 54: | Line 60: | ||
|- | |- | ||
| 4 | | 4 | ||
| | | 6 | ||
| 3-1 | |||
| 3 | | 3 | ||
| 3 | | 3 | ||
| 1 | |||
| 3 | | 3 | ||
| 1 | | 1 | ||
| 7 | |||
|- | |||
|} | |||
Champion (15 XP) | |||
Blind in right eye | |||
Sword x2 | |||
===Volprecht Romm=== | |||
{| border="1" cellspacing="0" cellpadding="5" align="left" | |||
! M | |||
! WS | |||
! BS | |||
! S | |||
! T | |||
! W | |||
! I | |||
! A | |||
! Ld | |||
|- | |||
| 4 | | 4 | ||
| 4 | |||
| 3 | |||
| 3 | |||
| 4 | |||
| 2 | |||
| 3 | |||
| 1 | | 1 | ||
| 7 | | 7 | ||
Line 71: | Line 114: | ||
Champion ( | Champion (17 XP) | ||
Expert Swordsman | |||
Sword x2 | Sword x2 | ||
=== | ===Udo Buechting=== | ||
{| border="1" cellspacing="0" cellpadding="5" align="left" | {| border="1" cellspacing="0" cellpadding="5" align="left" | ||
Line 93: | Line 138: | ||
| 3 | | 3 | ||
| 3 | | 3 | ||
| | | 2 | ||
| | | 4 | ||
| | | 2 | ||
| 6 | | 6 | ||
|- | |- | ||
Line 106: | Line 151: | ||
Youngblood ( | Youngblood (11 XP) | ||
Quick Shot | Quick Shot, Expert Swordsman | ||
Crossbow, Sword | Crossbow, Sword | ||
=== | ===Brughardt Steinert=== | ||
{| border="1" cellspacing="0" cellpadding="5" align="left" | {| border="1" cellspacing="0" cellpadding="5" align="left" | ||
Line 128: | Line 173: | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| 3 | |||
| 3 | |||
| 2 | |||
| 5 | |||
| 2 | |||
| 6 | |||
|- | |||
|} | |||
Youngblood (9 XP) | |||
Strike to Injure | |||
Dagger, Sword | |||
==Henchmen== | |||
===Marksmen x2=== | |||
{| border="1" cellspacing="0" cellpadding="5" align="left" | |||
! M | |||
! WS | |||
! BS | |||
! S | |||
! T | |||
! W | |||
! I | |||
! A | |||
! Ld | |||
|- | |||
| 4 | |||
| 3 | |||
| 5 | |||
| 3 | | 3 | ||
| 3 | | 3 | ||
| 1 | | 1 | ||
| 3 | | 3 | ||
| | | 2 | ||
| | | 7 | ||
|- | |- | ||
|} | |} | ||
Line 143: | Line 226: | ||
Crossbow, dagger, sword | |||
11 XP | |||
== | ===Marksmen x2=== | ||
== | |||
{| border="1" cellspacing="0" cellpadding="5" align="left" | {| border="1" cellspacing="0" cellpadding="5" align="left" | ||
Line 179: | Line 261: | ||
Blunderbuss, dagger | |||
1 XP | 1 XP | ||
Line 187: | Line 269: | ||
==See also== | ==See also== | ||
[[/TG/heim]] | [[:/TG/heim]] |
Latest revision as of 14:44, 25 June 2023
Intro[edit]
(To be filled in later)
Stash[edit]
15 GC
Rating[edit]
163
Heroes[edit]
Gerlach Hoerstermann[edit]
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4-2 | 4-1 | 4 | 3 | 3 | 1 | 4 | 1 | 8 |
Mercenary Captain (32 XP)
Leader, 12" Leadership Bubble, Hardened, Leg Wound x2, Hand Injury, Strongman, Quick Shot, Eagle Eyes
Crossbow, Double handed weapon
Juergen Krakau[edit]
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4 | 6 | 3-1 | 3 | 3 | 1 | 3 | 1 | 7 |
Champion (15 XP)
Blind in right eye
Sword x2
Volprecht Romm[edit]
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 3 | 4 | 2 | 3 | 1 | 7 |
Champion (17 XP)
Expert Swordsman
Sword x2
Udo Buechting[edit]
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 6 |
Youngblood (11 XP)
Quick Shot, Expert Swordsman
Crossbow, Sword
Brughardt Steinert[edit]
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4 | 2 | 2 | 3 | 3 | 2 | 5 | 2 | 6 |
Youngblood (9 XP)
Strike to Injure
Dagger, Sword
Henchmen[edit]
Marksmen x2[edit]
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4 | 3 | 5 | 3 | 3 | 1 | 3 | 2 | 7 |
Crossbow, dagger, sword
11 XP
Marksmen x2[edit]
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 |
Blunderbuss, dagger
1 XP
Notable Events, Stories, etc.[edit]
(To be filled in later)