/TG/heim:Hoestermann's Mans (Reikland): Difference between revisions
Jump to navigation
Jump to search
(→Heroes) |
m (61 revisions imported) |
||
(57 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==Intro== | ==Intro== | ||
''(To be filled in later)'' | ''(To be filled in later)'' | ||
==Stash== | |||
15 GC | |||
==Rating== | |||
163 | |||
==Heroes== | ==Heroes== | ||
===Gerlach Hoerstermann=== | ===Gerlach Hoerstermann=== | ||
Mercenary Captain ( | |||
{| border="1" cellspacing="0" cellpadding="5" align="left" | |||
Leader, 12" Leadership Bubble | ! M | ||
! WS | |||
! BS | |||
! S | |||
! T | |||
! W | |||
! I | |||
! A | |||
! Ld | |||
|- | |||
| 4-2 | |||
| 4-1 | |||
| 4 | |||
| 3 | |||
| 3 | |||
| 1 | |||
| 4 | |||
| 1 | |||
| 8 | |||
|- | |||
|} | |||
Mercenary Captain (32 XP) | |||
Leader, 12" Leadership Bubble, Hardened, Leg Wound x2, Hand Injury, Strongman, Quick Shot, Eagle Eyes | |||
Crossbow, Double handed weapon | Crossbow, Double handed weapon | ||
=== | ===Juergen Krakau=== | ||
Champion ( | |||
{| border="1" cellspacing="0" cellpadding="5" align="left" | |||
! M | |||
! WS | |||
! BS | |||
! S | |||
! T | |||
! W | |||
! I | |||
! A | |||
! Ld | |||
|- | |||
| 4 | |||
| 6 | |||
| 3-1 | |||
| 3 | |||
| 3 | |||
| 1 | |||
| 3 | |||
| 1 | |||
| 7 | |||
|- | |||
|} | |||
Champion (15 XP) | |||
Blind in right eye | |||
Sword x2 | Sword x2 | ||
=== | ===Volprecht Romm=== | ||
Champion ( | |||
{| border="1" cellspacing="0" cellpadding="5" align="left" | |||
! M | |||
! WS | |||
! BS | |||
! S | |||
! T | |||
! W | |||
! I | |||
! A | |||
! Ld | |||
|- | |||
| 4 | |||
| 4 | |||
| 3 | |||
| 3 | |||
| 4 | |||
| 2 | |||
| 3 | |||
| 1 | |||
| 7 | |||
|- | |||
|} | |||
Champion (17 XP) | |||
Expert Swordsman | |||
Sword x2 | Sword x2 | ||
=== | ===Udo Buechting=== | ||
=== | {| border="1" cellspacing="0" cellpadding="5" align="left" | ||
Youngblood ( | ! M | ||
! WS | |||
! BS | |||
Sword | ! S | ||
! T | |||
! W | |||
! I | |||
! A | |||
! Ld | |||
|- | |||
| 4 | |||
| 2 | |||
| 2 | |||
| 3 | |||
| 3 | |||
| 2 | |||
| 4 | |||
| 2 | |||
| 6 | |||
|- | |||
|} | |||
Youngblood (11 XP) | |||
Quick Shot, Expert Swordsman | |||
Crossbow, Sword | |||
===Brughardt Steinert=== | |||
{| border="1" cellspacing="0" cellpadding="5" align="left" | |||
! M | |||
! WS | |||
! BS | |||
! S | |||
! T | |||
! W | |||
! I | |||
! A | |||
! Ld | |||
|- | |||
| 4 | |||
| 2 | |||
| 2 | |||
| 3 | |||
| 3 | |||
| 2 | |||
| 5 | |||
| 2 | |||
| 6 | |||
|- | |||
|} | |||
Youngblood (9 XP) | |||
Strike to Injure | |||
Dagger, Sword | |||
==Henchmen== | ==Henchmen== | ||
==Marksmen | ===Marksmen x2=== | ||
{| border="1" cellspacing="0" cellpadding="5" align="left" | |||
! M | |||
! WS | |||
! BS | |||
! S | |||
! T | |||
! W | |||
! I | |||
! A | |||
! Ld | |||
|- | |||
| 4 | |||
| 3 | |||
| 5 | |||
| 3 | |||
| 3 | |||
| 1 | |||
| 3 | |||
| 2 | |||
| 7 | |||
|- | |||
|} | |||
Crossbow, dagger, sword | |||
11 XP | |||
===Marksmen x2=== | |||
{| border="1" cellspacing="0" cellpadding="5" align="left" | |||
! M | |||
! WS | |||
! BS | |||
! S | |||
! T | |||
! W | |||
! I | |||
! A | |||
! Ld | |||
|- | |||
| 4 | |||
| 3 | |||
| 4 | |||
| 3 | |||
| 3 | |||
| 1 | |||
| 3 | |||
| 1 | |||
| 7 | |||
|- | |||
|} | |||
Blunderbuss, dagger | |||
1 XP | |||
==Notable Events, Stories, etc.== | ==Notable Events, Stories, etc.== | ||
Line 38: | Line 269: | ||
==See also== | ==See also== | ||
[[/TG/heim]] | [[:/TG/heim]] |
Latest revision as of 14:44, 25 June 2023
Intro[edit]
(To be filled in later)
Stash[edit]
15 GC
Rating[edit]
163
Heroes[edit]
Gerlach Hoerstermann[edit]
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4-2 | 4-1 | 4 | 3 | 3 | 1 | 4 | 1 | 8 |
Mercenary Captain (32 XP)
Leader, 12" Leadership Bubble, Hardened, Leg Wound x2, Hand Injury, Strongman, Quick Shot, Eagle Eyes
Crossbow, Double handed weapon
Juergen Krakau[edit]
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4 | 6 | 3-1 | 3 | 3 | 1 | 3 | 1 | 7 |
Champion (15 XP)
Blind in right eye
Sword x2
Volprecht Romm[edit]
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 3 | 4 | 2 | 3 | 1 | 7 |
Champion (17 XP)
Expert Swordsman
Sword x2
Udo Buechting[edit]
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 6 |
Youngblood (11 XP)
Quick Shot, Expert Swordsman
Crossbow, Sword
Brughardt Steinert[edit]
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4 | 2 | 2 | 3 | 3 | 2 | 5 | 2 | 6 |
Youngblood (9 XP)
Strike to Injure
Dagger, Sword
Henchmen[edit]
Marksmen x2[edit]
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4 | 3 | 5 | 3 | 3 | 1 | 3 | 2 | 7 |
Crossbow, dagger, sword
11 XP
Marksmen x2[edit]
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 |
Blunderbuss, dagger
1 XP
Notable Events, Stories, etc.[edit]
(To be filled in later)