Template:German Forces in Flames of War: Difference between revisions

From 2d4chan
Jump to navigation Jump to search
1d4chan>SomeDuck
mNo edit summary
m (20 revisions imported)
 
(17 intermediate revisions by 6 users not shown)
Line 2: Line 2:
{|class="mw-collapsible mw-collapsed wikitable" border=0 cellspacing=0 cellpadding=2 style="margin: 1em; border: 2px solid black;"
{|class="mw-collapsible mw-collapsed wikitable" border=0 cellspacing=0 cellpadding=2 style="margin: 1em; border: 2px solid black;"
|-
|-
!align=center colspan=2 bgcolor=lightBlue| German Forces in Flames Of War
!align=center colspan=2 bgcolor=lightBlue| German Forces in [[Flames of War]]
|-
|-
| align=right | Tanks: || [[Panzer III]] - [[Tiger 1]]
| align=right | Tanks: || [[Panzer II]] - [[Panzer III]] - [[Panzer IV]] - [[Panther]] - [[Tiger]] - [[Tiger II]] - [[Panzer 38(t)]] - [[Captured Tank Platoon (Germany)]]
|-
|-
| align=right | Transports: ||  
| align=right | Transports: || [[SdKfz 250]] - [[SdKfz 251]] - [[Opel Blitzwagen]]
|-
|-
| align=right | Infantry: ||  
| align=right | Infantry: || [[MG34 Platoon]] - [[AT-Rifle Team]] - [[Assault Pioneer Platoon]] - [[Grenadier Company]] - [[Fallshirmjager Company]]
|-
|-
| align=right | Artillery: || [[PaK-40 Anti-Tank Gun]]  
| align=right | Artillery: || [[PaK-40 Anti-Tank Gun]] - [[Hummel]] - [[Panzerwerfer 42]] - [[Wespe]] - [[Grille]] - [[PaK-43]] - [[12cm Mortar]] - [[8cm Mortar]] - [[21cm Nebelwerfer 42]] - [[30cm Nebelwerfer 42]]  
|-
|-
| align=right | Tank Destroyer: || [[Jagdtiger]] - [[Jagdpanzer 38t]]  
| align=right | Tank Destroyers and Assault guns: || [[Marder]] - [[Stug III|StuG III]] - [[Jagdpanzer IV]] - [[Nashorn]] - [[Elefant]] - [[Jagdtiger]] - [[Brummbar]] - [[Hetzer]] - [[Sturmpanzer II Bison]]
|-
|-
| align=right | Recon: ||  
| align=right | Armored Cars: || [[SdKfz. 234/2 'Puma']] - [[Sd.Kfz 222/223]] - [[SdKfz. 231]]
|-
|-
| align=right | Aircraft:||
| align=right | Aircraft:|| [[JU-87 Stuka]] - [[HS-129]] - [[ME-262 Sturmvogel]]
|-
|-
| align=right | Anti-Aircraft: || [[Flak 88mm]]
| align=right | Anti-Aircraft: || [[Flak 88mm]] - [[Flakpanzer IV Wirbelwind & Ostwind]]
|}
|}
</center><noinclude>[[Category:Flames of War Templates]]</noinclude>[[Category:Flames Of War]]
</center><noinclude>[[Category:Flames of War Templates]]</noinclude>[[Category:Flames Of War]]

Latest revision as of 13:12, 24 June 2023