Template:Dark Eldar-Forces: Difference between revisions

From 2d4chan
Jump to navigation Jump to search
1d4chan>Derpysaurus
No edit summary
m (29 revisions imported)
 
(20 intermediate revisions by 6 users not shown)
Line 2: Line 2:
{|class="mw-collapsible mw-collapsed table" border=0 cellspacing=0 cellpadding=2 style="margin: 1em; border: 2px solid black;"
{|class="mw-collapsible mw-collapsed table" border=0 cellspacing=0 cellpadding=2 style="margin: 1em; border: 2px solid black;"
|-
|-
!align=center colspan=4 bgcolor="Purple" | <span style="color:white">Forces of the [[Dark Eldar]]</span>
!align=center colspan=4 bgcolor="violet" | <span style="color:white">Forces of the [[Dark Eldar]]</span>
|-
|-
| rowspan=9 | [[Image:Dark_Eldar_Symbol.png|150px]] || align=right|'''Command:''' || [[Archon#In 40k|Archon]] - [[Haemonculus]] - [[Kabalite Trueborn]] - [[Lhamaean]] - [[Dark Eldar Succubus|Succubus]] - [[Sslyth]] || rowspan=8 | [[Image:Dark_Eldar_Symbol.png|150px]]
| align=right|'''Command:''' || [[Archon (Warhammer 40,000)|Archons]] - [[Haemonculus|Haemonculi]] - [[Kabalite Trueborn]] <br> [[Lhamaean]]s - [[Medusae]] - [[Sslyth]] - [[Succubi]]
|-
|-
| align=right|'''Troops:''' || [[Beastmaster]] - [[Commorragh Slaves]] - [[Grotesque]] -[[Hellions]] - [[Incubi]] - [[Kabalite Warriors]] <br> [[Mandrakes]] - [[Medusae]] -  [[Scourges]] - [[Wracks]] - [[Wyches]]
| align=right|'''Troops:''' || [[Beastmaster]]s - [[Commorragh Slaves]] - [[Grotesque]]s <br> [[Hellions]] - [[Incubi]] - [[Kabalite Warriors]] - [[Mandrakes]] <br> [[Scourges]] - [[Wracks]] - [[Wyches]]
|-
|-
| align=right|'''Beasts:''' || [[Clawed Fiend]] - [[Khymerae]] - [[Razorwing Flock]] - [[Ur-Ghul]]
| align=right|'''Beasts:''' || [[Clawed Fiend]] - [[Khymerae]] - [[Razorwing Flock]] - [[Ur-Ghul]]
|-
|-
| align=right|'''Pain Engines:''' || [[Cronos Parasite Engine]] - [[Talos Pain Engine]]
| align=right|'''Pain Engines:''' || [[Cronos Parasite Engine]]s - [[Talos Pain Engine]]s
|-
|-
| align=right|'''Support:''' || [[Reaver Jetbike]] - [[Venom]]  
| align=right|'''Vehicles:''' || [[Raider]] - [[Ravager]] - [[Reaper]] <br> [[Reaver Jetbike]] - [[Skyboard]] <br> [[Venom]]  
|-
|-
| align=right|'''Vehicles:''' || [[Raider]] - [[Reaper]]  
| align=right|'''Special Vehicles:''' || [[Dais of Destruction]]  
|-
|-
| align=right|'''Flyers:''' || [[Raven Fighter]] - [[Razorwing Jetfighter]]  
| align=right|'''Flyers:''' || [[Raven Fighter]] - [[Razorwing Jetfighter]] <br> [[Voidraven Bomber]]
|-
|-
| align=right|'''Super Heavy:''' || [[Ravager]] - [[Tantalus]] - [[Voidraven Bomber]]
| align=right|'''[[Fleets of Commorragh|Spacecraft]]:''' || [[Impaler Assault Module]] - [[Raptor Fighter]] <br> [[Slavebringer Assault Boat]]
|-
| align=right|'''Super Heavies:''' || [[Tantalus]]  
|-
| align=right|'''Auxiliaries:''' || [[Harlequins]]
|}
|}
</center>
</center>[[Category:Warhammer 40,000]][[Category: Xenos]][[Category: Eldar]][[Category:Dark Eldar]]<noinclude>[[Category:40k Templates]]</noinclude>
 
[[Category:Warhammer 40,000]][[Category:Dark Eldar]]

Latest revision as of 13:12, 24 June 2023