Template:CloudburstSystemFull: Difference between revisions
Jump to navigation
Jump to search
1d4chan>Someone else. (Undo revision 695076 by Someone else. (talk)) |
m (36 revisions imported) |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<table style="width:20em; border:1px solid #aaaaaa; float: right; clear: right; margin: 0.5em 0 0.5em 1em; padding: 0.2em"> | |||
<tr> | <tr> | ||
<th colspan="3" style="text-align: center; background: lightsteelblue">{{#if:{{{name|}}}|''{{{name}}}''|System}}</th> | <th colspan="3" style="text-align: center; background: lightsteelblue">{{#if:{{{name|}}}|''{{{name}}}''|System}}</th> | ||
Line 13: | Line 13: | ||
<th style="width:8.2em; text-align:left; vertical-align: top">System Overlord</th> | <th style="width:8.2em; text-align:left; vertical-align: top">System Overlord</th> | ||
<td colspan="2" style="width:11em">{{{systemoverlord}}}</td> | <td colspan="2" style="width:11em">{{{systemoverlord}}}</td> | ||
</tr> | |||
}} | |||
{{#if:{{{planets|}}}| | |||
<tr> | |||
<th style="width:8.2em; text-align:left; vertical-align: top">Worlds in the system</th> | |||
<td colspan="2" style="width:11em">{{{planets}}}</td> | |||
</tr> | </tr> | ||
}} | }} | ||
Line 42: | Line 48: | ||
<tr> | <tr> | ||
<th style="width:8.2em; text-align:left; vertical-align: top">Government type</th> | <th style="width:8.2em; text-align:left; vertical-align: top">Government type</th> | ||
<td colspan="2" style="width:11em">{{{ | <td colspan="2" style="width:11em">{{{governmenttype}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{planetarygovernor|}}}| | {{#if:{{{planetarygovernor|}}}| | ||
<tr> | <tr> | ||
<th style="width:8.2em; text-align:left; vertical-align: top">Planetary | <th style="width:8.2em; text-align:left; vertical-align: top">Planetary Governor</th> | ||
<td colspan="2" style="width:11em">{{{planetarygovernor}}}</td> | <td colspan="2" style="width:11em">{{{planetarygovernor}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
Line 107: | Line 107: | ||
{{#if:{{{countriesandcontinents|}}}| | {{#if:{{{countriesandcontinents|}}}| | ||
<tr> | <tr> | ||
<th style="width:8.2em; text-align:left; vertical-align: top">Countries and | <th style="width:8.2em; text-align:left; vertical-align: top">Countries and Continents</th> | ||
<td colspan="2" style="width:11em">{{{countriesandcontinents}}}</td> | <td colspan="2" style="width:11em">{{{countriesandcontinents}}}</td> | ||
</tr> | </tr> | ||
Line 134: | Line 134: | ||
<td colspan="2" style="width:11em">{{{population}}}</td> | <td colspan="2" style="width:11em">{{{population}}}</td> | ||
</tr> | </tr> | ||
}} | }}</table><noinclude>{{Documentation}}</noinclude> | ||
</table> | |||
<noinclude> | |||
{{ | |||
}} | |||
</noinclude> |
Latest revision as of 13:10, 24 June 2023
System |
---|
[edit] [ ] File:Template-info.svg.png Template documentation
System | ||
---|---|---|
Galactic Position | Sector, Subsector | |
System Overlord | System Ruler | |
Worlds in the system | Total, inhabited | |
World Type, Name | World Type Name | |
Tropospheric Composition | Molecule Percentages | |
Religion | Predominant Religion(s) | |
Government type | Government type | |
Planetary Governor | Yes/No | |
Adept Presence | Which Adepts you can expect | |
Climate | Weathers | |
Geography | Planet conditions | |
Gravity | In decimal Terra gravity | |
Day Length | In Terran Hours | |
Economy | Currency type, if any | |
Principal Exports | What do they ship out | |
Principal Imports | What do they ship in | |
Countries and Continents | How many continents, how are they divided | |
Military | Names of primary military and their professionalism | |
Contact with other Systems | How often do they psychically contact other places? | |
Tithe Grade | Tithe Grade | |
Population | People (and servitors if significant) |
Usage[edit]
{{CloudburstSystemFull |galacticposition= Sector, Subsector |systemoverlord= System Ruler |planets= Total, inhabited |worldtype= World Type Name |satellite= Moon/Orbital - Name |troposphericcomposition= Molecule Percentages |religion= Predominant Religion(s) |governmenttype= Government type |planetarygovernor= Yes/No |adeptpresence= Which Adepts you can expect |climate= Weathers |geography= Planet conditions |gravity= In decimal Terra gravity |daylength= In Terran Hours |economy= Currency type, if any |principalexports= What do they ship out |principalimports= What do they ship in |countriesandcontinents= How many continents, how are they divided |military= Names of primary military and their professionalism |contactwithothersystems= How often do they psychically contact other places? |tithegrade= Tithe Grade |population= People (and servitors if significant) }}
(all fields are optional)
The above documentation is transcluded from Template:CloudburstSystemFull/doc. (edit | history) Editors can experiment in this template's sandbox (create) and testcases (create) pages. Please add categories and interwikis to the /doc subpage. Subpages of this template. |