Codex - Q'Orl: /tg/'s 9th Edition: Difference between revisions
1d4chan>Chaledy (→Units) |
m (280 revisions imported) |
||
(15 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:/tg/ 40,000]] | [[Category:/tg/ 40,000]] | ||
{{awesome}} | {{awesome}} | ||
[[File:Q’Orl Prince.jpeg|600px|thumb|centre|]] | |||
The Q'Orl, also known scientifically as Bestiola Superior, are a type of intelligent, advanced insectoid aliens that lived in the galaxy and were native to the Swarmworld Loqiit, located in the Segmentum Pacificus. | The Q'Orl, also known scientifically as Bestiola Superior, are a type of intelligent, advanced insectoid aliens that lived in the galaxy and were native to the Swarmworld Loqiit, located in the Segmentum Pacificus. | ||
Line 189: | Line 191: | ||
::Add 1 to this Warlords Strength, Toughness, and Wounds characteristics. | ::Add 1 to this Warlords Strength, Toughness, and Wounds characteristics. | ||
*'''{{W40kKeyword|Semmiheu}} - Implanted | *'''{{W40kKeyword|Semmiheu}} - Implanted Ordnance Transponder:''' ''The Q'Orl have long battled against the issue that, despite how excellent their weaponry is, they could never efficiently deal with enemies that hide out of sight or out of range. The Ordnance Transponder solved this issue, by using a commander's own brain and personal computer to triangulate an enemy's precise location. This is then relayed to the targeting optics of all the units under their command, linking all their computers to provide a targeting solution that would be far beyond even the tau to achieve. Armies against this piece of high technology have been routed by the simple terror of being picked off, unit by unit, by a foe they may not even be able to see.'' | ||
::Each Shooting phase, your Warlord may declare that it will not fire any of its weapons, and instead select 1 enemy unit within 24" and within its line of sight. Friendly {{W40kKeyword|Semmiheu}} units within 12" of your Warlord may add 24" to the weapon range if they target that unit. If the enemy unit is already within range of a unit's weapons, then that unit may target it even if it's not in its line of sight. | ::Each Shooting phase, your Warlord may declare that it will not fire any of its weapons, and instead select 1 enemy unit within 24" and within its line of sight. Friendly {{W40kKeyword|Semmiheu}} units within 12" of your Warlord may add 24" to the weapon range if they target that unit. If the enemy unit is already within range of a unit's weapons, then that unit may target it even if it's not in its line of sight. | ||
Line 315: | Line 317: | ||
|} | |} | ||
*''' | *'''Ordnance Aimers:''' ''This weapon fires small shells filled with electrified biofluids that explode on impact, generating a rain of boiling acid.'' | ||
::{| class=wikitable | ::{| class=wikitable | ||
|- valign=top | |- valign=top | ||
! Weapon !! Range !! Type !! S !! AP !! D !! Abilities | ! Weapon !! Range !! Type !! S !! AP !! D !! Abilities | ||
|- | |- | ||
|'''Semi-automatic | |'''Semi-automatic Ordnance Aimer''' || 24" || Rapid Fire 3 || 4 || -2 || D3 || - | ||
|- | |- | ||
|'''Long Range | |'''Long Range Ordnance Aimer''' || 36" || Heavy 2 || 5 || -2 || D3 || - | ||
|} | |} | ||
Line 413: | Line 415: | ||
::The bearer adds 1 to all their saving throws. In addition, all enemy units within 12" subtract 2 from their Leadership characteristic. | ::The bearer adds 1 to all their saving throws. In addition, all enemy units within 12" subtract 2 from their Leadership characteristic. | ||
*'''{{W40kKeyword|Simmiehu}} - | *'''{{W40kKeyword|Simmiehu}} - Ordnance of the Scuttling Gods:''' ''An Ordnance Aimer used in a long series of battles for succession amongst the Q'Orl. Whenever a new Nobel would acquire the weapon they would use it to slay all their rivals, only to be later killed by a coalition of the survivors, whereupon the weapon would fall into a new set of hands. It is said that this weapon alone has killed more Q'Orl nobles than the entirety of the Imperiums space marine chapters combined, but despite its gruesome history no Q'Orl can quite bring themselves to destroy it.'' | ||
::This Relic replaces a '''Semi-automatic | ::This Relic replaces a '''Semi-automatic Ordnance Aimer''' and has the following profile: | ||
::{| class=wikitable | ::{| class=wikitable | ||
|- valign=top | |- valign=top | ||
! Weapon !! Range !! Type !! S !! AP !! D !! Abilities | ! Weapon !! Range !! Type !! S !! AP !! D !! Abilities | ||
|- | |- | ||
|''' | |'''Ordnance of the Scuttling Gods''' || 36" || Rapid Fire 3 || 8 || -3 || D3 || - | ||
|} | |} | ||
Line 462: | Line 464: | ||
</div> | </div> | ||
<div class="toccolours mw-collapsible mw-collapsed" style="100%"> | <div class="toccolours mw-collapsible mw-collapsed" style="100%"> | ||
'''Semi-automatic | '''Semi-automatic Ordnance Aimer''' | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{| class=wikitable | {| class=wikitable | ||
Line 468: | Line 470: | ||
! Weapon !! Range !! Type !! S !! AP !! D !! Abilities | ! Weapon !! Range !! Type !! S !! AP !! D !! Abilities | ||
|- | |- | ||
|'''Semi-automatic | |'''Semi-automatic Ordnance Aimer''' || 24" || Rapid Fire 3 || 4 || -2 || D3 || - | ||
|}</div> | |}</div> | ||
</div> | </div> | ||
Line 493: | Line 495: | ||
'''Options:''' | '''Options:''' | ||
<div class="toccolours mw-collapsible mw-collapsed" style="100%"> | <div class="toccolours mw-collapsible mw-collapsed" style="100%"> | ||
This model may replace its '''Semi-automatic | This model may replace its '''Semi-automatic Ordnance Aimer''' with two '''High Voltage Rifles''' - free | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{| class=wikitable | {| class=wikitable | ||
Line 614: | Line 616: | ||
</div> | </div> | ||
<div class="toccolours mw-collapsible mw-collapsed" style="100%"> | <div class="toccolours mw-collapsible mw-collapsed" style="100%"> | ||
'''Semi-automatic | '''Semi-automatic Ordnance Aimer''' | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{| class=wikitable | {| class=wikitable | ||
Line 620: | Line 622: | ||
! Weapon !! Range !! Type !! S !! AP !! D !! Abilities | ! Weapon !! Range !! Type !! S !! AP !! D !! Abilities | ||
|- | |- | ||
|'''Semi-automatic | |'''Semi-automatic Ordnance Aimer''' || 24" || Rapid Fire 3 || 4 || -2 || D3 || - | ||
|}</div> | |}</div> | ||
</div> | </div> | ||
Line 661: | Line 663: | ||
'''Options:''' | '''Options:''' | ||
This model may replace its '''Semi-automatic | This model may replace its '''Semi-automatic Ordnance Aimer''' with one of the following: | ||
<div class="toccolours mw-collapsible mw-collapsed" style="100%"> | <div class="toccolours mw-collapsible mw-collapsed" style="100%"> | ||
-'''Biofluid Torrent''' - +10 pts. | -'''Biofluid Torrent''' - +10 pts. | ||
Line 755: | Line 757: | ||
</tab> | </tab> | ||
<tab name="Biological Clock Overdrive"> | <tab name="Biological Clock Overdrive"> | ||
At the beginning of each friendly or enemy Command Phase, roll a die. For the remainder of the turn, the | At the beginning of each friendly or enemy Command Phase, roll a die. For the remainder of the turn, the Hive Technologist gains one of the following buffs based on the number rolled: | ||
:'''1)''' +3” Movement | :'''1)''' +3” Movement | ||
:'''2)''' Improve WS and BS by 1 | :'''2)''' Improve WS and BS by 1 | ||
Line 820: | Line 822: | ||
'''Options:''' | '''Options:''' | ||
Every 5 models, a Hive Gunner can replace his '''Neuroelectric Rifle''' with one of the | Every 5 models, a Hive Gunner can replace his '''Neuroelectric Rifle''' with one of the following: | ||
<div class="toccolours mw-collapsible mw-collapsed" style="100%"> | <div class="toccolours mw-collapsible mw-collapsed" style="100%"> | ||
-'''High Voltage Rifle''' - +2 pts. | -'''High Voltage Rifle''' - +2 pts. | ||
Line 832: | Line 834: | ||
</div> | </div> | ||
<div class="toccolours mw-collapsible mw-collapsed" style="100%"> | <div class="toccolours mw-collapsible mw-collapsed" style="100%"> | ||
-'''Semi-automatic | -'''Semi-automatic Ordnance Aimer''' - +6 pts. | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{| class=wikitable | {| class=wikitable | ||
Line 838: | Line 840: | ||
! Weapon !! Range !! Type !! S !! AP !! D !! Abilities | ! Weapon !! Range !! Type !! S !! AP !! D !! Abilities | ||
|- | |- | ||
|'''Semi-automatic | |'''Semi-automatic Ordnance Aimer''' || 24" || Rapid Fire 3 || 4 || -2 || D3 || - | ||
|}</div> | |}</div> | ||
</div> | </div> | ||
Line 923: | Line 925: | ||
</div> | </div> | ||
Every 10 models, a Hive Soldier may replace its '''Neuroelectric Rifle''' with one of the | Every 10 models, a Hive Soldier may replace its '''Neuroelectric Rifle''' with one of the following: | ||
<div class="toccolours mw-collapsible mw-collapsed" style="100%"> | <div class="toccolours mw-collapsible mw-collapsed" style="100%"> | ||
-'''High Voltage Rifle''' - +2 pts. | -'''High Voltage Rifle''' - +2 pts. | ||
Line 935: | Line 937: | ||
</div> | </div> | ||
<div class="toccolours mw-collapsible mw-collapsed" style="100%"> | <div class="toccolours mw-collapsible mw-collapsed" style="100%"> | ||
-'''Semi-automatic | -'''Semi-automatic Ordnance Aimer''' - +6 pts. | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{| class=wikitable | {| class=wikitable | ||
Line 941: | Line 943: | ||
! Weapon !! Range !! Type !! S !! AP !! D !! Abilities | ! Weapon !! Range !! Type !! S !! AP !! D !! Abilities | ||
|- | |- | ||
|'''Semi-automatic | |'''Semi-automatic Ordnance Aimer''' || 24" || Rapid Fire 3 || 4 || -2 || D3 || - | ||
|}</div> | |}</div> | ||
</div> | </div> | ||
Line 951: | Line 953: | ||
! Weapon !! Range !! Type !! S !! AP !! D !! Abilities | ! Weapon !! Range !! Type !! S !! AP !! D !! Abilities | ||
|- | |- | ||
|''' | |'''Electric Pulse Grenade''' || 6" || Grenade D6 || 4 || -1 || 1 || Blast. If a 6 is rolled to determine the number of shots this weapon fires, increase the AP characteristic of this weapon to -2 for the remainder of the phase. | ||
|}</div> | |}</div> | ||
</div> | </div> | ||
Line 996: | Line 998: | ||
|}</div> | |}</div> | ||
</div> | </div> | ||
'''Keywords:''' | '''Keywords:''' | ||
*Faction: {{W40kKeyword|Q'Orl}}, {{W40kKeyword|<Swarmhood>}} | *Faction: {{W40kKeyword|Q'Orl}}, {{W40kKeyword|<Swarmhood>}} | ||
*{{W40kKeyword|Troops}}, {{W40kKeyword|Infantry}}, {{W40kKeyword|Larvae}} | *{{W40kKeyword|Troops}}, {{W40kKeyword|Infantry}}, {{W40kKeyword|Larvae}} | ||
===Elites=== | ===Elites=== | ||
Line 1,127: | Line 1,121: | ||
'''Options:''' | '''Options:''' | ||
<div class="toccolours mw-collapsible mw-collapsed" style="100%"> | <div class="toccolours mw-collapsible mw-collapsed" style="100%"> | ||
Any model in the unit can replace its '''High Voltage Rifle''' with a '''Semi-automatic | Any model in the unit can replace its '''High Voltage Rifle''' with a '''Semi-automatic Ordnance Aimer''' - +4 pts. | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{| class=wikitable | {| class=wikitable | ||
Line 1,133: | Line 1,127: | ||
! Weapon !! Range !! Type !! S !! AP !! D !! Abilities | ! Weapon !! Range !! Type !! S !! AP !! D !! Abilities | ||
|- | |- | ||
|'''Semi-automatic | |'''Semi-automatic Ordnance Aimer''' || 24" || Rapid Fire 3 || 4 || -2 || D3 || - | ||
|}</div> | |}</div> | ||
</div> | </div> | ||
Line 1,201: | Line 1,195: | ||
'''Options:''' | '''Options:''' | ||
<div class="toccolours mw-collapsible mw-collapsed" style="100%"> | <div class="toccolours mw-collapsible mw-collapsed" style="100%"> | ||
Any model in the unit may replace its '''High Voltage Rifle''' with a '''Semi-automatic | Any model in the unit may replace its '''High Voltage Rifle''' with a '''Semi-automatic Ordnance Aimer''' - +4 pts. | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{| class=wikitable | {| class=wikitable | ||
Line 1,207: | Line 1,201: | ||
! Weapon !! Range !! Type !! S !! AP !! D !! Abilities | ! Weapon !! Range !! Type !! S !! AP !! D !! Abilities | ||
|- | |- | ||
|'''Semi-automatic | |'''Semi-automatic Ordnance Aimer''' || 24" || Rapid Fire 3 || 4 || -2 || D3 || - | ||
|}</div> | |}</div> | ||
</div> | </div> | ||
Line 1,252: | Line 1,246: | ||
This model is never slowed down by Difficult Ground. | This model is never slowed down by Difficult Ground. | ||
</tab> | </tab> | ||
<tab name="Independent | <tab name="Independent Reconnaissance Units"> | ||
The first time this unit is set up on the battlefield, all of its models must be placed within 6" of at least one other model in their unit. From that point onwards, each operates independently and is treated as a separate unit. | The first time this unit is set up on the battlefield, all of its models must be placed within 6" of at least one other model in their unit. From that point onwards, each operates independently and is treated as a separate unit. | ||
</tab> | </tab> | ||
Line 1,261: | Line 1,255: | ||
'''Options:''' | '''Options:''' | ||
Any model may replace its '''High Voltage Rifle''' with one of the | Any model may replace its '''High Voltage Rifle''' with one of the following: | ||
<div class="toccolours mw-collapsible mw-collapsed" style="100%"> | <div class="toccolours mw-collapsible mw-collapsed" style="100%"> | ||
-''' | -'''Bioengineered Nerve Breaker''' - +6 pts. | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{| class=wikitable | {| class=wikitable | ||
Line 1,273: | Line 1,267: | ||
</div> | </div> | ||
<div class="toccolours mw-collapsible mw-collapsed" style="100%"> | <div class="toccolours mw-collapsible mw-collapsed" style="100%"> | ||
-'''Semi-automatic | -'''Semi-automatic Ordnance Aimer''' - +6 pts. | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{| class=wikitable | {| class=wikitable | ||
Line 1,279: | Line 1,273: | ||
! Weapon !! Range !! Type !! S !! AP !! D !! Abilities | ! Weapon !! Range !! Type !! S !! AP !! D !! Abilities | ||
|- | |- | ||
|'''Semi-automatic | |'''Semi-automatic Ordnance Aimer''' || 24" || Rapid Fire 3 || 4 || -2 || D3 || - | ||
|}</div> | |}</div> | ||
</div> | </div> | ||
Line 1,330: | Line 1,324: | ||
'''Options:''' | '''Options:''' | ||
For every 5 models, a Winged Q'Orl Soldier may replace its '''Neuroelectric Rifle''' with one of the following: | |||
<div class="toccolours mw-collapsible mw-collapsed" style="100%"> | <div class="toccolours mw-collapsible mw-collapsed" style="100%"> | ||
-'''High Voltage Rifle''' - +2 pts. | -'''High Voltage Rifle''' - +2 pts. | ||
Line 1,342: | Line 1,336: | ||
</div> | </div> | ||
<div class="toccolours mw-collapsible mw-collapsed" style="100%"> | <div class="toccolours mw-collapsible mw-collapsed" style="100%"> | ||
-'''Semi-automatic | -'''Semi-automatic Ordnance Aimer''' - +6 pts. | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{| class=wikitable | {| class=wikitable | ||
Line 1,348: | Line 1,342: | ||
! Weapon !! Range !! Type !! S !! AP !! D !! Abilities | ! Weapon !! Range !! Type !! S !! AP !! D !! Abilities | ||
|- | |- | ||
|'''Semi-automatic | |'''Semi-automatic Ordnance Aimer''' || 24" || Rapid Fire 3 || 4 || -2 || D3 || - | ||
|}</div> | |}</div> | ||
</div> | </div> | ||
<div class="toccolours mw-collapsible mw-collapsed" style="100%"> | <div class="toccolours mw-collapsible mw-collapsed" style="100%"> | ||
Every | Every 5 models, one Winged Q'Orl Soldier can take an '''Electric Pulse Grenade''' - free | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{| class=wikitable | {| class=wikitable | ||
Line 1,358: | Line 1,352: | ||
! Weapon !! Range !! Type !! S !! AP !! D !! Abilities | ! Weapon !! Range !! Type !! S !! AP !! D !! Abilities | ||
|- | |- | ||
|''' | |'''Electric Pulse Grenade''' || 6" || Grenade D6 || 4 || -1 || 1 || Blast. If a 6 is rolled to determine the number of shots this weapon fires, increase the AP characteristic of this weapon to -2 for the remaining of the phase. | ||
|}</div> | |}</div> | ||
</div> | </div> | ||
Line 1,402: | Line 1,396: | ||
</div> | </div> | ||
<div class="toccolours mw-collapsible mw-collapsed" style="100%"> | <div class="toccolours mw-collapsible mw-collapsed" style="100%"> | ||
'''-Two Long Range | '''-Two Long Range Ordnance Aimer''' | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{| class=wikitable | {| class=wikitable | ||
Line 1,408: | Line 1,402: | ||
! Weapon !! Range !! Type !! S !! AP !! D !! Abilities | ! Weapon !! Range !! Type !! S !! AP !! D !! Abilities | ||
|- | |- | ||
|'''Long Range | |'''Long Range Ordnance Aimer''' || 36" || Heavy 2 || 5 || -2 || D3 || - | ||
|}</div> | |}</div> | ||
</div> | </div> | ||
Line 1,430: | Line 1,424: | ||
==== | <div class="toccolours mw-collapsible mw-collapsed" style="100%"> | ||
====Hive Gunners Squadron==== | |||
<div class="mw-collapsible-content"> | |||
''These common gunners have been modified to sport improved optics that lets them not only wield more powerful weapons but also increase their deadly accuracy.''</div> | |||
</div> | |||
This unit contains 5 Heavy Gunners ('''Power Rating: 8'''). It can contain up to 5 additional Heavy Gunners ('''Power Rating: +8'''). | This unit contains 5 Heavy Gunners ('''Power Rating: 8'''). It can contain up to 5 additional Heavy Gunners ('''Power Rating: +8'''). | ||
{| class=wikitable | {| class=wikitable | ||
Line 1,441: | Line 1,439: | ||
'''Wargear:''' | '''Wargear:''' | ||
<div class="toccolours mw-collapsible mw-collapsed" style="100%"> | <div class="toccolours mw-collapsible mw-collapsed" style="100%"> | ||
'''-Long Range | '''-Long Range Ordnance Aimer''' | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{| class=wikitable | {| class=wikitable | ||
Line 1,447: | Line 1,445: | ||
! Weapon !! Range !! Type !! S !! AP !! D !! Abilities | ! Weapon !! Range !! Type !! S !! AP !! D !! Abilities | ||
|- | |- | ||
|'''Long Range | |'''Long Range Ordnance Aimer''' || 36" || Heavy 2 || 5 || -2 || D3 || - | ||
|}</div> | |}</div> | ||
</div> | </div> | ||
Line 1,472: | Line 1,470: | ||
'''Keywords:''' | '''Keywords:''' | ||
*Faction: {{W40kKeyword|Q'Orl}}, {{W40kKeyword|<Swarmhood>}} | *Faction: {{W40kKeyword|Q'Orl}}, {{W40kKeyword|<Swarmhood>}} | ||
*{{W40kKeyword|Heavy Supports}}, {{W40kKeyword|Infantry}}, {{W40kKeyword|Soldiers}}, {{W40kKeyword|Heavy | *{{W40kKeyword|Heavy Supports}}, {{W40kKeyword|Infantry}}, {{W40kKeyword|Soldiers}}, {{W40kKeyword|Heavy Gunners}} | ||
<div class="toccolours mw-collapsible mw-collapsed" style="100%"> | |||
====Larva Mortars==== | ====Larva Mortars==== | ||
<div class="mw-collapsible-content"> | |||
''These mortars are mounted on the back of giant larvae and are a peculiar sight on the field. While a mortar is supposed to be precise and immobile, the shacking nature of the beasts that carry them makes them quite hard to use. For this, they are usually mounted with additional stabilizers or the larvae tortured until they can't move anymore.''</div> | |||
</div> | |||
This unit contains 1 Larva Mortar and 1 Mortar Attendant ('''Power Rating: 2'''). It can contain 1 additional Larva Mortar and Mortar Attendant ('''Power Rating: +2''') or 2 additional Larva Mortars and Mortar Attendants ('''Power Rating: +2'''). | This unit contains 1 Larva Mortar and 1 Mortar Attendant ('''Power Rating: 2'''). It can contain 1 additional Larva Mortar and Mortar Attendant ('''Power Rating: +2''') or 2 additional Larva Mortars and Mortar Attendants ('''Power Rating: +2'''). | ||
{| class=wikitable | {| class=wikitable | ||
Line 1,563: | Line 1,565: | ||
====Techno | <div class="toccolours mw-collapsible mw-collapsed" style="100%"> | ||
====Techno Gunners Platoon==== | |||
<div class="mw-collapsible-content"> | |||
''Another modified version of the common gunner, techno gunners sport peculiar weapons that make no use of the peculiar larval biofluid all other Q'Orl weapons rely on. This strange nature of their weapon allows them to even target unseen enemies, making them perfect supports for charing units.''</div> | |||
</div> | |||
This unit contains 5 Techno Gunners ('''Power Rating: 5'''). It can contain up to 5 additional Techno Gunners ('''Power Rating: +5'''). | This unit contains 5 Techno Gunners ('''Power Rating: 5'''). It can contain up to 5 additional Techno Gunners ('''Power Rating: +5'''). | ||
{| class=wikitable | {| class=wikitable | ||
Line 1,608: | Line 1,614: | ||
'''Keywords:''' | '''Keywords:''' | ||
*Faction: {{W40kKeyword|Q'Orl}}, {{W40kKeyword|<Swarmhood>}} | *Faction: {{W40kKeyword|Q'Orl}}, {{W40kKeyword|<Swarmhood>}} | ||
*{{W40kKeyword|Heavy Supports}}, {{W40kKeyword|Infantry}}, {{W40kKeyword|Soldiers}}, {{W40kKeyword|Techno | *{{W40kKeyword|Heavy Supports}}, {{W40kKeyword|Infantry}}, {{W40kKeyword|Soldiers}}, {{W40kKeyword|Techno Gunners}} | ||
===Flyers=== | ===Flyers=== | ||
<div class="toccolours mw-collapsible mw-collapsed" style="100%"> | |||
====Chainfly==== | ====Chainfly==== | ||
<div class="mw-collapsible-content"> | |||
''Utilizing the technology found in the Q'Orl hive ships, a chainfly is actually composed of three different sections that combine into one flyer. Although not heavily armed, an unprepared enemy can be easily drowned in light fire, and the triple nature allows them to quickly evade returning fire.''</div> | |||
</div> | |||
This unit contains 1 Chainfly composed of 3 Chainsections ('''Power Rating: 12'''). | This unit contains 1 Chainfly composed of 3 Chainsections ('''Power Rating: 12'''). | ||
{| class=wikitable | {| class=wikitable | ||
Line 1,654: | Line 1,664: | ||
<div class="toccolours mw-collapsible mw-collapsed" style="100%"> | |||
====Queen's Drones Swarm==== | ====Queen's Drones Swarm==== | ||
<div class="mw-collapsible-content"> | |||
''Hive drones are usually found in the Queen chamber and float over the gasses continuously produce by their sovereign's body. Even in battle, they follow their queen and scout the area in search for any threat to their queen's safety.''</div> | |||
</div> | |||
This unit contains 1 Queen's Drone ('''Power Rating: 8'''). It can include 1 additional Queen's Drone ('''Power Rating: +8''') or 2 additional Queen's Drones ('''Power Rating: +16'''). | This unit contains 1 Queen's Drone ('''Power Rating: 8'''). It can include 1 additional Queen's Drone ('''Power Rating: +8''') or 2 additional Queen's Drones ('''Power Rating: +16'''). | ||
{| class=wikitable | {| class=wikitable | ||
Line 1,665: | Line 1,679: | ||
'''Wargear:''' | '''Wargear:''' | ||
<div class="toccolours mw-collapsible mw-collapsed" style="100%"> | <div class="toccolours mw-collapsible mw-collapsed" style="100%"> | ||
'''-Long Range | '''-Long Range Ordnance Aimer''' | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{| class=wikitable | {| class=wikitable | ||
Line 1,671: | Line 1,685: | ||
! Weapon !! Range !! Type !! S !! AP !! D !! Abilities | ! Weapon !! Range !! Type !! S !! AP !! D !! Abilities | ||
|- | |- | ||
|'''Long Range | |'''Long Range Ordnance Aimer''' || 36" || Heavy 2 || 5 || -2 || D3 || - | ||
|}</div> | |}</div> | ||
</div> | </div> | ||
Line 1,728: | Line 1,742: | ||
'''Wargear:''' | '''Wargear:''' | ||
<div class="toccolours mw-collapsible mw-collapsed" style="100%"> | <div class="toccolours mw-collapsible mw-collapsed" style="100%"> | ||
'''-Semi-automatic | '''-Semi-automatic Ordnance Aimer''' | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{| class=wikitable | {| class=wikitable | ||
Line 1,734: | Line 1,748: | ||
! Weapon !! Range !! Type !! S !! AP !! D !! Abilities | ! Weapon !! Range !! Type !! S !! AP !! D !! Abilities | ||
|- | |- | ||
|'''Semi-automatic | |'''Semi-automatic Ordnance Aimer''' || 24" || Rapid Fire 3 || 4 || -2 || D3 || - | ||
|}</div> | |}</div> | ||
</div> | </div> | ||
Line 1,902: | Line 1,916: | ||
*'''{{W40kKeyword|Semmiheu}} - Masters of Technology:''' ''With a hive composed of mainly engineers, the battle is a chance to improve the older designs of war and produce even deadlier weapons.'' | *'''{{W40kKeyword|Semmiheu}} - Masters of Technology:''' ''With a hive composed of mainly engineers, the battle is a chance to improve the older designs of war and produce even deadlier weapons.'' | ||
::Keep a Masters of Technology tally for each {{W40kKeyword|Semmiheu}} unit from your army. Add 1 to that unit's Masters of Technology tally every time it wounds an enemy unit on a 5+ on a D6 10 times. | ::Keep a Masters of Technology tally for each {{W40kKeyword|Semmiheu}} unit from your army. Add 1 to that unit's Masters of Technology tally every time it wounds an enemy unit on a 5+ on a D6 10 times. | ||
::At the end of the battle, each unit with at least | ::At the end of the battle, each unit with at least 2 marks on its Technological Experience tally gains a Weapon Enhancement on one of its ranged weapons. | ||
==Requisitions== | ==Requisitions== |
Latest revision as of 10:55, 20 June 2023
This article is awesome. Do not fuck it up. |
The Q'Orl, also known scientifically as Bestiola Superior, are a type of intelligent, advanced insectoid aliens that lived in the galaxy and were native to the Swarmworld Loqiit, located in the Segmentum Pacificus.
Army Rules[edit]
Universal[edit]
- Arthropods: The Q’Orl are a race of arthropod insectoids that resemble, to an extent, giant spiders and scorpions from Terra. This gives them a speed much higher than what their chitinous exterior leads to thinking.
- When a unit with this special rule advances, count a roll of 1 or 2 as a roll of 3 to determine the distance the unit moves. In addition, units with this special rule are never slowed down by Difficult Ground.
- For the Queen: The Q'Orl live and die for the sole purpose of serving their precious Queen, she who stepped up to the task after the Empire was almost lost as a consequence to the Eldar stealing away their older Queen.
- Q’Orl units that are within 6” of a Hive Royalty unit can use that unit's Leadership characteristic instead of their own when taking Morale tests.
- Technological Genius: Q'Orl sophisticated technology comes from the unique usage of the biofluid extracted from the eggs the Queen lays. This fluid has an immense electrical potentiality, and when stimulated produces enough current to melt even metals.
- Attacks made by Q’Orl units can never suffer negative modifiers to their wound rolls or be forced to wound a flat roll which is worse than what they would originally require. In addition, if the Strength of an attack made by a Q’Orl unit is more than double the target’s Toughness, the attack automatically wounds the target.
Detachment Rules[edit]
- Hive Hierarchy: In the rest of the galaxy, hierarchy is a fluid thing. A commissar could give orders to a general, a cadre leader could tell an Ethereal that they must reconsider their actions, a Hive Guard may be the strongest willed amongst their kin, but for the Q'Orl, everything is set in stone. In imperial society, even a beggar has the chance of become a high lord of terra. It is unlikely, but for humanity, everything is possible. For the Q'Orl, a worker will always be a worker, an engineer will always be an engineer, while a prince, will always be a prince. It is the Q'Orl's ultimate weakness, their hierarchy holds them back from true greatness.
- When mustering your army, if it contains the Hive Queen, that model must be selected as your Warlord. Otherwise, if your army contains a Hive Prince, that model must be selected as your Warlord. Otherwise, if your army contains a Hive Commander, that model must be selected as your Warlord. Otherwise, if your army contains a Hive Lieutenant, that model must be selected as your Warlord. If your army contains none of the listed models, select your Warlord as normal.
- Hive Swarmhood: The ranks inside the Swarmhood are extremely well defined and understood. If a superior orders you to do something, you do it, no question asked. This strangely leads to an extreme morale increase, because the Q'Orl fully believe that the closest an entity is to the Queen, the more absolutely sacred that being is.
- If your army is Battle-forged, all <Swarmhood> units in Q’Orl Detachments (excluding those in Super-heavy Auxiliary Detachments) gain a Swarmhood, so long as every unit in that Detachment is from the same Swarmhood.
- Hive Workers: Larvae, while the very basic form and completely necessary for the species survival, are always seen as inferior beings in the Swarmhood. They often get punched, kicked, eaten, and/or killed for no real reason.
- Units composed entirely of Q’Orl Larvae cannot benefit from any Swarmhood. In addition, Q’Orl Stratagems can only be used on these units if the Stratagem explicitly states so.
- Objective Secured: While not able to utilize Warp travel, the Q'Orl are by no mean not interested in expansion. When they find new suitable places for the Swarmhood, they will fight with teeth and claws to keep it.
- If your army is Battle-forged, all Troops units in Q’Orl Detachments gain this ability, apart from Larva units. Such a unit that is within range of an objective marker (as specified in the mission) controls the objective marker even if there are more enemy models within range of that objective marker. If an enemy unit within range of the same objective marker has a similar ability, then the objective marker is controlled by the player who has the most models within range of it as normal.
- Royalty of the Swarm: A Q'Orl swarm is made up of uncountable numbers of individuals, all grinding out their own existences as part of the vast machine which is the Q'Orl empire. The Q'Orl royalty however, sit separately to these workings, and instead spend their time overseeing the vast workings before themselves.
- Hive Royalty units can be included in a Q'Orl Detachment without preventing other units in that Detachment from gaining a Swarmhood.
Swarmhoods[edit]
- Afelhuk - The Scavenging Hive Afelhuk was the second Swarmhood ever created by the old Queen. The Q'Orl there are completely sure about one thing and one thing only: dying for the Queen is the best death one can hope for.
