Codex - Necrons Angry Robot Edition: Difference between revisions
m (995 revisions imported) |
|||
(253 intermediate revisions by 25 users not shown) | |||
Line 1: | Line 1: | ||
== | ==INTRODUCTION== | ||
'''Wake your slumbering legions Necron commander, the time of the young races is at its end. Your ancient dynasty has finally reawoken after untold millenia, construct an army of the relentless and robotic Necrons and reconquer the stars Necron Warlord!''' | |||
'''DISCLAIMER''' | |||
Games Workshop in no way endorses any of the Angry Codices. No infringement is intended with the Angry Codices. The intent of the Angry Initiative is NOT to make Games Workshop go out of business, but rather to bring the game part of the hobby up to speed with the most detailed setting of any game and arguably also the best miniatures of any miniature wargame. | |||
'''THE ANGRY INITIATIVE''' | |||
The Angry Initiative is about making more fair and fun codices. The core principle of the Angry Initiative is letting you play with the miniatures you own and love and punishing people as little as possible for making the "wrong" modelling and purchasing strategies. All fluff and pictures are left out, this makes room for all Forgeworld units and supplemental rules in the main codex, meaning you only need one book for each faction you play. The codices can be found [[The Angry Initiative|here]]. | |||
'''BALANCING''' | |||
The balancing system is based on 10 Space Marines with a Sergeant, the Objective Secured, 6+ Feel No Pain special rules and a single Tactical Doctrines available, as being worth 130 pts, a plasma gun for said Squad being worth 15 pts, a lascannon for said squad being worth 20 pts and a Rhino for said Squad being worth an additional 35 pts. Worth meaning that the amount of situations in which taking the option is better is not overwhelming compared to the amount of situations in which the options is worse. For example, 130 full Tactical Squads in Rhinos should be good in as many situations as 165 full Tactical Squads without Rhinos. | |||
Units and options are put into a points range between a point value where they counter all the things they should counter (light armoured anti-armour units should counter heavy armoured anti-armour units and medium armoured anti-armour units) and get countered by all the things they should be countered by (light armoured anti-armour units should get countered by light armoured anti-light units). They are moved around within this range based on results from playtesting and debates on the discussion pages of codices. Note that while calculations have been made for the proper point range for many units and options, others have been placed based on the notions of what units are being played by competitive players in 40k at the moment. | |||
The intent is not for the costs shown to be the final costs, but rather the start of a discussion which will eventually lead to the most balanced codices possible within the framework of a game where units are meant to counter and be countered by other units. The PDF codices are updated at most once each month to allow you to get a better feel for how good units are before they are changed. Clarification and errors in grammar and wording is changed as they are found on 1d4chan. | |||
'''ABOUT''' | |||
A changelist can be found [[Talk:Codex - Necrons Angry Robot Edition|here]]. This codex was made by the 1d4chan community and managed by the Angry Pirate. This codex was published by adding ?action=render at the end of the name of the codex' web page on 1d4chan and copy pasting the whole thing into Microsoft Word. Margins are at 0,5", the Georgia font is used for everything, except the front page which is Stencil. The logo was made in paint by writing on a coloured background and then using the "fill with colour" tool on the background. The art at the top of pages in the PDFs were extracted with the smallpdf website and edited in Microsoft paint. | |||
'''FEEDBACK''' | |||
Battle reports can be posted and read [[The Angry Initiative|here]]. General feedback of the Angry Codices can be made [[Talk:The Angry Initiative|here]]. Feedback on this codex can be made [[Talk:Codex - Necrons Angry Robot Edition|here]]. | |||
==FORCES OF THE NECRONS== | |||
'''The following section details rules information that describe the forces used by the Necrons – their deathless warriors, their incomprehensively advanced vehicles and the macabre characters that lead them to battle. This section will enable you to forge your collection of Necrons miniatures into an army ready to fight battles in your games of Warhammer 40,000.''' | |||
===CHOOSING AN ARMY=== | |||
When choosing an army to play a game of Warhammer 40,000, there are two main ways | |||
of organising your collection. These are the Unbound method, which means taking | |||
no Detachments with the exception of Formations, instead you may include any Datasheets and Formations you like, and the Battle-forged method, which requires all units to be part of a Detachment or Formation. Both are described fully in ''Warhammer 40,000: The Rules''. | |||
The Decurion is a special type of Detachment. Unlike the Detachments shown in ''Warhammer 40,000: The Rules'', it has a Force Organisation Chart whose slots are a combination of specific Formations and Army List Entries instead of Battlefield Roles. When no army list entries are presented in an entry, the entry is a Formation, which can be found at the end of the Datasheets section. However, it still has compulsory and optional elements, as well as Restrictions and Command Benefits, just like any other Detachment. | |||
Although units cannot normally belong to more than one Detachment, units from a Formation that is part of a Decurion are an exception. They count as part of both their Formation and the Detachment, and have all associated Command Benefits and special rules. If your Warlord is part of a Formation or an Army List Entry that makes up part of a Decurion, that entire Decurion is your Primary Detachment. | |||
====DECURION==== | |||
'''RESTRICTIONS:''' | |||
This Detachment must include at least one Core choice and one Command choice. It may any number of additional Core choices and up to one Auxiliary choice for each Core choice taken as part of this Detachment. All Command, Core and Auxiliary choices must be chosen from those presented below. | |||
'''COMMAND BENEFITS:''' | |||
'' | *'''Phaeron:''' If your army contains three or more Decurions you may nominate one Lord of War choice chosen as part of the Command Choice from a Decurion. Friendly models in the same unit as the nominated model may Run even if they have the Godless Killing Machine special rule. | ||
*'''Nemesor:''' If your Warlord is the Lord of War choice chosen as part of the Command Choice from this Detachment they may choose their Warlord Trait instead of randomly generating it. | |||
*'''Redundancy Protocols:''' You may roll an additional D6 and remove one of the lowest results when rolling for the Reserve Commander Command Benefit and the Line Commander special rule for each remaining Lord in this Detachment taken as part of this Detachment's Command Choice. | |||
*'''Reserve Commander:''' Roll 3D6 at the start of each of your turns to determine the command range in inches of the Lord of War choice from this Detachment's Command Choice in this Detachment. Units in this Detachment count as being within the command range of a model from their Formation while within the command range of the Lord of War choice from this Detachment. | |||
'''COMMAND CHOICES:''' | |||
'''ROYAL COURT''' | |||
*1 Catacomb Command Barge, Overlord, Anrakyr the Traveller, Imotekh the Stormlord or Zahndrekh | |||
*0-5 Crypteks, Illuminor Szeras or Orikan the Diviner (in any combination) | |||
*0-3 Lords | |||
*0-3 Lychguard Phalanxes | |||
*0-1 Shard of the Deceiver, Shard of the Nightbringer or up to three C'tan Shards | |||
'''CORE CHOICES:''' | |||
''' | |||
''' | '''GARRISON LEGION''' | ||
''' | '''HARVEST LEGION''' | ||
'''RECLAMATION LEGION''' | |||
'''AUXILIARY CHOICES:''' | |||
'''CANOPTEK COHORT''' | |||
''' | *0-2 Canoptek Acanthrite Harvests, Canoptek Centipedes, Canoptek Scarab Swarm Harvests, Canoptek Spyder Harvests and Canoptek Wraith Harvests | ||
* | |||
''' | '''DEATHBRINGER COHORT''' | ||
*0-2 Deathmark Phalanxes, Deathscythes and Doomscythes | |||
''' | '''ELDRITCH WARMACHINE COHORT | ||
* | *0-2 Annihilation Barges, Doomsday Arks, Monoliths and Tesseract Arks or 1 Obelisk | ||
'''JUDICATOR COHORT''' | |||
*0-3 Triarch Stalker Phalanxes and Triarch Praetorian Phalanxes | |||
'''DESTROYER COHORT''' | |||
*0-1 Destroyer Lord | |||
*0-2 Destroyer Phalanxes | |||
'''STAR-GOD COHORT''' | |||
*1 Tesseract Vault or Transcendent C'tan | |||
==DATASHEETS== | |||
===HQ=== | |||
====CRYPTEK==== | |||
You may include up to Five Crypteks, Illuminor Szeras or Orikan the Diviner (in any combination) as a single HQ choice. | |||
{| border="1" cellspacing="0" cellpadding="5" align="left" | |||
! | |||
! WS | |||
* | ! BS | ||
== | |||
==== | |||
==== | |||
! | |||
! | |||
! S | ! S | ||
! | ! T | ||
! | ! W | ||
|- | ! I | ||
| | ! A | ||
| | ! Ld | ||
| | ! Sv | ||
| | |- | ||
| | | Arch Cryptek | ||
| 4 | |||
| 4 | |||
| 4 | |||
| 4 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 10 | |||
| 3+ | |||
|- | |- | ||
| | | Harbinger of Despair | ||
| | | 4 | ||
| | | 4 | ||
| 4 | |||
| 4 | |||
| 1 | |||
| 2 | | 2 | ||
| | | 1 | ||
| 10 | |||
| 3+ | |||
|- | |- | ||
| | | Harbinger of Destruction | ||
| 4 | |||
| 4 | |||
| 4 | |||
| 4 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 10 | |||
| 3+ | |||
|- | |- | ||
| | | Harbinger of Emptiness | ||
| | | 4 | ||
| 4 | |||
| 4 | |||
| 4 | |||
| 1 | |||
| 2 | | 2 | ||
| | | 1 | ||
| 10 | |||
| 3+ | |||
|- | |- | ||
| | | Harbinger of Eternity | ||
| 4 | |||
| 4 | |||
| 4 | |||
| 4 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 10 | |||
|- | | 3+ | ||
| | |- | ||
| | | Harbinger of Storm | ||
| | | 4 | ||
| | | 4 | ||
| 4 | |||
| 4 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 10 | |||
| 3+ | |||
|- | |- | ||
| | | Harbinger of Transmogrification | ||
| 4 | |||
| 4 | |||
| 4 | |||
| 4 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 10 | |||
| | | 3+ | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|}<br style="clear: both; height: 0px;" /> | |} | ||
<br style="clear: both; height: 0px;" /> | |||
'''UNIT TYPE:''' | |||
'''Infantry (Character)''' | |||
'''UNIT COMPOSITION:''' | |||
'''1 Harbinger of Emptiness'''...''25 pts'' | |||
'''WARGEAR:''' | |||
*'''Abyssal staff''' (Harbinger of Despair only) | |||
: | *'''Aeonstave''' (Harbinger of Eternity only) | ||
*'''Flamespear''' (Harbinger of Destruction only) | |||
*'''Nullstave''' (Harbinger of Emptiness only) | |||
*'''Staff of light''' (Arch Cryptek) | |||
*'''Tremorstave''' (Harbinger of Transmogrification only) | |||
*'''Voltaic staff''' (Harbinger of Storms only) | |||
==== | '''SPECIAL RULES:''' | ||
*'''Independent Character''' | |||
*'''Relentless''' | |||
*'''Feel No Pain''' | |||
*'''Fearless''' | |||
'''OPTIONS:''' | |||
*May be upgraded to one of the following: | |||
:: - Arch Cryptek...''15 pts'' | |||
:: - Harbinger of Despair...''15 pts'' | |||
:: - Harbinger of Destruction...''10 pts'' | |||
:: - Harbinger of Eternity...''free'' | |||
:: - Harbinger of Storms...''15 pts'' | |||
:: - Harbinger of Transmogrification...''10 pts'' | |||
*Arch Crypteks may take any of the following: | |||
:: - Nanoscarab repair swarm...''35 pts'' | |||
:: - Orb of Immortality...''10 pts'' | |||
*Harbingers of Despair may take any of the following: | |||
:: - Nightmare shroud...''35 pts/model'' | |||
:: - Veil of Darkness...''20 pts/model'' | |||
*Harbingers of Destruction may take any of the following: | |||
:: - Gaze of flame...''5 pts/model'' | |||
:: - Solar pulse...''25 pts/model'' | |||
*Harbingers of Emptiness may take any of the following: | |||
:: - Cube of Darkness...''30 pts/model'' | |||
:: - Pariah Phalanx...''10 pts/model'' | |||
*Harbingers of Eternity may take any of the following: | |||
:: - Chronometron...''35 pts/model'' | |||
:: - Timesplinter cloak...''15 pts/model'' | |||
*Harbingers of Storms may take any of the following: | |||
:: - Ether crystal...''10 pts/model'' | |||
:: - Lightning field...''25 pts/model'' | |||
*Harbingers of Transmogrification may take any of the following: | |||
:: - Harp of dissonance...''50 pts/model'' | |||
:: - Seismic crucible...''25 pts/model'' | |||
====ILLUMINOR SZERAS==== | |||
{| border="1" cellspacing="0" cellpadding="5" align="left" | |||
! | |||
! WS | |||
! BS | |||
! S | |||
! T | |||
! W | |||
! I | |||
! A | |||
! Ld | |||
! Sv | |||
|- | |||
| Illuminor Szeras | |||
| 4 | |||
| 4 | |||
| 4 | |||
| 4 | |||
| 2 | |||
| 2 | |||
| 4 | |||
| 10 | |||
| 3+ | |||
|- | |||
|} | |||
<br style="clear: both; height: 0px;" /> | |||
'''UNIT TYPE:''' | |||
'''Infantry (Character)''' | |||
'''UNIT COMPOSITION:''' | |||
'''1 (Unique)'''...''110 pts'' | |||
'''WARGEAR:''' | |||
*'''Eldritch Lance''' | |||
::{| border="1" cellspacing="0" cellpadding="5" align="left" | ::{| border="1" cellspacing="0" cellpadding="5" align="left" | ||
! Range | ! Range | ||
Line 215: | Line 272: | ||
! Type | ! Type | ||
|- | |- | ||
| | | 24 | ||
| | | 8 | ||
| 2 | | 2 | ||
| Assault 1, | | Assault 1, Lance | ||
|- | |- | ||
|}<br style="clear: both; height: 0px;" /> | |}<br style="clear: both; height: 0px;" /> | ||
*'''Gaze of flame''' | |||
==== | '''SPECIAL RULES''' | ||
*'''Independent Character''' | |||
! | *'''Feel No Pain''' | ||
*'''It Will Not Die''' | |||
*'''Fearless''' | |||
*'''Mechanical Augmentation''' At the start of the game, before forces have been deployed, nominate one unit of Necron Warriors or Necron Immortals. Roll a D6 the chosen unit receives the following upgrade: | |||
: - 1-2 '''Hardened Carapace:''' The unit is Toughness +1 for the duration of the game. | |||
: - 3-4 '''Improved Optics:''' The unit is Ballistic Skill +1 for the duration of the game. | |||
: - 5-6 '''Enhanced Servomotors:''' The unit is Strength +2 for the duration of the game.''' | |||
====ORIKAN THE DIVINER==== | |||
{| border="1" cellspacing="0" cellpadding="5" align="left" | |||
! | |||
! WS | |||
! BS | |||
! S | ! S | ||
! | ! T | ||
! | ! W | ||
|- | ! I | ||
| | ! A | ||
! Ld | |||
! Sv | |||
|- | |||
| Orikan | |||
| 4 | |||
| 4 | | 4 | ||
| | | 4 | ||
| | | 4 | ||
| 2 | |||
| 2 | |||
| 2 | |||
| 10 | |||
| 4+ | |||
|- | |- | ||
|}<br style="clear: both; height: 0px;" /> | |} | ||
<br style="clear: both; height: 0px;" /> | |||
'''UNIT TYPE:''' | |||
'''Infantry (Character)''' | |||
'''UNIT COMPOSITION:''' | |||
'''1 (Unique)'''...''160 pts'' | |||
'''WARGEAR:''' | |||
*'''Staff of Tomorrow''' | |||
::{| border="1" cellspacing="0" cellpadding="5" align="left" | ::{| border="1" cellspacing="0" cellpadding="5" align="left" | ||
! Range | ! Range | ||
! S | ! S | ||
! AP | ! AP | ||
! Type | ! Type | ||
|- | |- | ||
| | | - | ||
| | | User | ||
| | | 2 | ||
| | | Melee, Concussive, Master-crafted, Timewarp | ||
|- | |- | ||
|}<br style="clear: both; height: 0px;" /> | |}<br style="clear: both; height: 0px;" /> | ||
::''' Timewarp:''' Increase the Initiative, of all models in a unit including a model armed with a weapon with this special rule, to 10 whenever they assault a unit or get assaulted by a unit while they are not already engaged in close combat. | |||
*'''Transdimensional beamer''' | |||
::{| border="1" cellspacing="0" cellpadding="5" align="left" | ::{| border="1" cellspacing="0" cellpadding="5" align="left" | ||
! Range | ! Range | ||
! S | ! S | ||
Line 259: | Line 345: | ||
! Type | ! Type | ||
|- | |- | ||
| | | 6" | ||
| | | D | ||
| | | 2 | ||
| | | Assault 1, Exile Ray (1), Destroyer | ||
|- | |- | ||
| | |}<br style="clear: both; height: 0px;" /> | ||
| | ::'''Exile Ray:''' When rolling on the destroyer table with a weapon with this rule subtract the number in brackets from your roll. | ||
'''SPECIAL RULES''' | |||
*'''Independent Character''' | |||
*'''Feel No Pain''' | |||
*'''It Will Not Die''' | |||
*'''Fearless''' | |||
*'''Move Through Cover''' | |||
*'''Lord of Time:''' If your army includes Orikan then you may choose which reserve rolls to fail and which to pass. In addition, a model with this special rule has a 3+ invulnerable save. | |||
*'''The Stars Are Right:''' Roll a D6 at the start of each friendly turn until you roll below the current turn number, if you do Orikan gains +1 Weapon Skill, +1 Ballistic Skill, +2 Strength, +2 Toughness +2 Wounds, +2 Initiative, +2 Attacks, and + 1 Sv. A Chronometron's re-roll can be used on this special rule to re-roll the roll. | |||
*'''Temporal Snares:''' All enemy units count all terrain, including open ground, as difficult terrain on turn 1. | |||
====DESTROYER LORD==== | |||
{| border="1" cellspacing="0" cellpadding="5" align="left" | |||
! | |||
! WS | |||
! BS | |||
! S | |||
! T | |||
! W | |||
! I | |||
! A | |||
! Ld | |||
! Sv | |||
|- | |||
| Necron Destroyer Lord | |||
| 5 | |||
| 5 | |||
| 5 | |||
| 6 | |||
| 3 | | 3 | ||
| 3 | | 3 | ||
| 3 | | 3 | ||
| | | 10 | ||
| 3+ | |||
|- | |- | ||
| | |} | ||
<br style="clear: both; height: 0px;" /> | |||
'''UNIT TYPE:''' | |||
'''Jump Jet Infantry (Character)''' | |||
'''UNIT COMPOSITION:''' | |||
'''1 Destroyer Lord'''...''140 pts'' | |||
: | '''WARGEAR:''' | ||
*'''Staff of light''' | |||
==== | '''SPECIAL RULES''' | ||
*'''Independent Character''' | |||
! | *'''Hammer of Wrath''' | ||
! | *'''Preferred Enemy (Everything!)''' | ||
*'''It Will Not Die''' | |||
*'''Feel No Pain''' | |||
*'''Fearless''' | |||
*'''Destruction Protocols:''' All Necron Destroyers in a unit with a Necron Destroyer Lord gain +1 WS and +1 BS. In addition while in a squad of Necron Destroyers a model with this special rule and all Necron Destroyers in the unit add 1 to their To Hit rolls in close combat. | |||
'''OPTIONS:''' | |||
*May exchange Staff of Light for any of the following: | |||
:: - Warscythe...''20 pts'' | |||
:: - Particle Caster and Voidblade...''5 pts'' | |||
:: - Gauntlet of Fire with inbuilt flamer...''free'' | |||
*May take any of the following: | |||
:: - Phylactery...''10 pts'' | |||
:: - Mindshackle Scarabs...''40 pts'' | |||
:: - Tachyon Arrow...''25 pts'' | |||
:: - Resurrection Orb...''25 pts'' | |||
====LORD==== | |||
You may include up to three Lords or up to two Lords and Vargard Obyron as a single HQ choice. | |||
{| border="1" cellspacing="0" cellpadding="5" align="left" | |||
! | |||
! WS | |||
! BS | |||
! S | ! S | ||
! | ! T | ||
! | ! W | ||
|- | ! I | ||
| | ! A | ||
| | ! Ld | ||
! Sv | |||
|- | |||
| Necron Lord | |||
| 4 | |||
| 4 | |||
| 5 | | 5 | ||
| 5 | | 5 | ||
| | | 2 | ||
| 3 | |||
| 2 | |||
| 10 | |||
| 3+ | |||
|- | |- | ||
| Particle | |} | ||
| | <br style="clear: both; height: 0px;" /> | ||
'''UNIT TYPE:''' | |||
'''Infantry (Character)''' | |||
'''UNIT COMPOSITION:''' | |||
'''1 Lord'''...''50 pts'' | |||
'''WARGEAR:''' | |||
*'''Staff of light''' | |||
'''SPECIAL RULES''' | |||
*'''Independent Character''' | |||
*'''Feel No Pain''' | |||
*'''It Will Not Die''' | |||
*'''Fearless''' | |||
'''OPTIONS:''' | |||
*Each of the following upgrades may be taken once per army: | |||
:: - Vargard...''30 pts'' | |||
A Lord with this rule increases its WS to 6. In addition, attacks made against this Lord in challenges always hit on a 5+, regardless of the attacker's WS. | |||
*May exchange Staff of Light for any of the following: | |||
:: - Warscythe...''10 pts'' | |||
:: - Particle caster and voidblade...''free'' | |||
:: - Hyperhpase sword and dispersion shield...''free'' | |||
:: - Gauntlet of Fire with inbuilt flamer...''free'' | |||
*May take any of the following: | |||
:: - Phylactery...''10 pts'' | |||
:: - Mindshackle Scarabs...''40 pts'' | |||
:: - Tesseract Labyrinth...''25 pts'' | |||
:: - Tachyon Arrow...''25 pts'' | |||
:: - Resurrection Orb...''25 pts'' | |||
====VARGARD OBYRON==== | |||
{| border="1" cellspacing="0" cellpadding="5" align="left" | |||
! | |||
! WS | |||
! BS | |||
! S | |||
! T | |||
! W | |||
! I | |||
! A | |||
! Ld | |||
! Sv | |||
|- | |||
| Vargard Obyron | |||
| 6 | | 6 | ||
| 4 | |||
| 5 | |||
| 5 | | 5 | ||
| | | 2 | ||
| | | 3 | ||
| | | 2 | ||
| | | 10 | ||
| | | 3+ | ||
|- | |- | ||
|}<br style="clear: both; height: 0px;" /> | |} | ||
<br style="clear: both; height: 0px;" /> | |||
'''UNIT TYPE:''' | |||
'''Infantry (Character)''' | |||
'''UNIT COMPOSITION:''' | |||
'''1 (Unique)'''...''130 pts'' | |||
'''WARGEAR:''' | |||
*'''Warscythe''' | |||
*'''Ghostwalk Mantle''' | |||
Vargard Obyron and his unit have the Deep Strike special rule. Once per game during your opponents end phase Vargard Obyron and his unit may, even if engaged in close combat, be removed from the table and moved into ongoing reserves. Vargard Obyron and his unit do not scatter if they attempt to Deep Strike within 6" of Zahndrekh. | |||
==== | '''SPECIAL RULES''' | ||
*'''Independent Character''' | |||
! | *'''Feel No Pain''' | ||
! | *'''It Will Not Die''' | ||
*'''Fearless''' | |||
*'''Zahndrekh's Vargard:''' While fighting in a challenge or on his own Vargard Obyron is hit on 5+ in close combat. Whenever a unit containing Zahndrekh is assaulted Obyron must leave his unit and immediately pile up to 1337" into this combat, ignoring intervening terrain, models, or reserves. | |||
*'''Cleaving Counterblow:''' After an opponent has attacked Vargard Obyron in a challenge, Vargard Obyron may immediately attack a number of times equal to the number of times his opponent missed, these attacks are carried out the same Initiative step as the opponents attacks and will occur even if Vargard Obyron was killed by the attacks. If Obyron is alone then he counts as being in a challenge with anyone he is fighting for the purpose of this rule, even if they are not characters. | |||
===TROOPS=== | |||
====WARRIOR PHALANX==== | |||
{| border="1" cellspacing="0" cellpadding="5" align="left" | |||
! | |||
! WS | |||
! BS | |||
! S | ! S | ||
! | ! T | ||
! | ! W | ||
! I | |||
! A | |||
! Ld | |||
! Sv | |||
|- | |- | ||
| | | Necron Warrior | ||
| | | 2 | ||
| | | 3 | ||
| 3 | |||
| 3 | | 3 | ||
| 1 | | 1 | ||
| | | 1 | ||
| 1 | |||
| 10 | |||
| 4+ | |||
|- | |- | ||
| | |} | ||
<br style="clear: both; height: 0px;" /> | |||
'''UNIT TYPE:''' | |||
'''Infantry''' | |||
'''UNIT COMPOSITION:''' | |||
::''' | |||
'''10 Necron Warriors'''...''90 pts'' | |||
'''WARGEAR:''' | |||
*'''Quark flayer''' | |||
'''SPECIAL RULES''' | |||
*'''Godless Killing Machine''' | |||
*'''We'll Be Back''' | |||
*'''Feel No Pain''' | |||
*'''Fearless''' | |||
==== | '''OPTIONS:''' | ||
*May include up to ten additional Necron Warriors...''9 pts/model'' | |||
! | *The unit may take a Ghost Ark or a Night Scythe as a Dedicated Transport. If the unit numbers 20 models they may instead take a Monolith as a Dedicated Transport. | ||
====IMMORTAL PHALANX==== | |||
'''Cannot be included in a detachment/formation as a part of the minimum number of troops choices''' | |||
{| border="1" cellspacing="0" cellpadding="5" align="left" | |||
! | |||
! WS | |||
! BS | |||
! S | ! S | ||
! | ! T | ||
! | ! W | ||
! I | |||
! A | |||
! Ld | |||
! Sv | |||
|- | |- | ||
| | | Immortal | ||
| 3 | | 3 | ||
| | | 4 | ||
| 4 | |||
| 4 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 10 | |||
| 3+ | |||
|- | |- | ||
| | |} | ||
<br style="clear: both; height: 0px;" /> | |||
'''UNIT TYPE:''' | |||
'''Infantry''' | |||
: | '''UNIT COMPOSITION:''' | ||
'''5 Immortals'''...''85 pts'' | |||
'''WARGEAR:''' | |||
*'''Gauss blaster''' | |||
==== | '''SPECIAL RULES''' | ||
*'''Godless Killing Machine''' | |||
! | *'''We'll Be Back''' | ||
! | *'''Feel No Pain''' | ||
*'''Fearless''' | |||
'''OPTIONS:''' | |||
*May include up to five additional Necron Immortals...''17 pts/model'' | |||
*The entire unit may exchange Gauss Blasters for Tesla Blasters...''free'' | |||
*The unit may take a Night Scythe as a Dedicated Transport | |||
====FLAYED ONE PACK==== | |||
'''Cannot be included in a detachment/formation as a part of the minimum number of troops choices''' | |||
{| border="1" cellspacing="0" cellpadding="5" align="left" | |||
! | |||
! WS | |||
! BS | |||
! S | ! S | ||
! | ! T | ||
! | ! W | ||
! I | |||
! A | |||
! Ld | |||
! Sv | |||
|- | |- | ||
| | | Flayed One | ||
| | | 3 | ||
| | | 2 | ||
| | | 3 | ||
| | | 3 | ||
| 1 | |||
| 1 | |||
| 2 | |||
| 10 | |||
| 4+ | |||
|- | |- | ||
| | |} | ||
<br style="clear: both; height: 0px;" /> | |||
'''UNIT TYPE:''' | |||
'''Infantry''' | |||
'''UNIT COMPOSITION:''' | |||
'''10 Flayed Ones'''...''90 pts'' | |||
: | '''WARGEAR:''' | ||
*'''Two flayer claws''' | |||
'''SPECIAL RULES''' | |||
*'''Godless Killing Machine''' | |||
*'''We'll Be Back''' | |||
*'''Feel No Pain''' | |||
*'''Fear''' | |||
*'''Fearless''' | |||
*'''Infiltrate''' | |||
*'''Scout''' | |||
*'''Deep Strike''' | |||
*'''Scent of Blood:''' Flayed Ones do not scatter when attempting to Deep Strike within 6" of a unit which has suffered one or more wounds. | |||
'''OPTIONS:''' | |||
*May include up to ten additional Flayed Ones...''9 pts/model'' | |||
===ELITES=== | |||
====DEATHMARK PHALANX==== | |||
{| border="1" cellspacing="0" cellpadding="5" align="left" | {| border="1" cellspacing="0" cellpadding="5" align="left" | ||
! | ! | ||
Line 506: | Line 684: | ||
! Ld | ! Ld | ||
! Sv | ! Sv | ||
|- | |||
| Deathmark | |||
|- | |||
| | |||
| 3 | | 3 | ||
| 4 | |||
| 3 | | 3 | ||
| 3 | | 3 | ||
| 1 | |||
| 2 | |||
| 1 | |||
| 10 | | 10 | ||
| 3+ | | 3+ | ||
|- | |- | ||
|} | |} | ||
<br style="clear: both; height: 0px;" /> | <br style="clear: both; height: 0px;" /> | ||
'''UNIT TYPE:''' | |||
'''Infantry''' | |||
''' | '''UNIT COMPOSITION:''' | ||
''' | '''5 Deathmarks'''...''85 pts'' | ||
*''' | |||
'''WARGEAR:''' | |||
*'''Synaptic disintegrator''' | |||
'''SPECIAL RULES''' | |||
*'''Godless Killing Machine''' | |||
*'''We'll Be Back''' | |||
*'''Feel No Pain''' | *'''Feel No Pain''' | ||
*'''Fearless''' | *'''Fearless''' | ||
*''' | *'''Deep Strike''' | ||
*''' | *'''Interceptor''' | ||
*''' | *'''Patience of the Undying:''' At the start of your turn a unit with this special rule may choose not to roll their Reserve Roll. | ||
*'''Ethereal Interception:''' If an enemy unit arrives from Reserves while this unit is in Deep Strike Reserve this unit may Deep Strike immediately after the enemy unit arrives (no Reserve Roll is needed for the Deathmarks to arrive in this way). | |||
*'''Hunters from Hyperspace:''' Units consisting entirely of models with this special rule do not scatter when arriving from Deep Strike Reserve. | |||
*'''Marked for Death:''' Look out, Sir rolls may not be made against wounds inflicted by models with this special rule. During the turn in which this unit arrives from Deep Strike Reserve, every hit inflicted by a model with this special rule is treated as a ‘Precision Shot’. | |||
'''OPTIONS:''' | |||
*May include up to five additional Necron Deathmarks...''17 pts/model'' | |||
==== | ====LYCHGUARD PHALANX==== | ||
{| border="1" cellspacing="0" cellpadding="5" align="left" | {| border="1" cellspacing="0" cellpadding="5" align="left" | ||
! | ! | ||
Line 552: | Line 736: | ||
! Ld | ! Ld | ||
! Sv | ! Sv | ||
|- | |||
| Lychguard | |||
|- | | 4 | ||
| | |||
| | |||
| 4 | | 4 | ||
| 5 | | 5 | ||
| | | 3 | ||
| 1 | |||
| 2 | | 2 | ||
| 2 | | 2 | ||
| 10 | | 10 | ||
| | | 2+ | ||
|- | |- | ||
|} | |} | ||
<br style="clear: both; height: 0px;" /> | <br style="clear: both; height: 0px;" /> | ||
'''UNIT TYPE:''' | |||
'''Infantry''' | |||
'''UNIT COMPOSITION:''' | |||
'''5 Lychguard'''...''150 pts'' | |||
''' | '''WARGEAR:''' | ||
* | *'''Dispersion shield''' | ||
* | *'''Hyperphase sword''' | ||
''' | '''SPECIAL RULES''' | ||
*''' | *'''Godless Killing Machine''' | ||
*'''We'll Be Back''' | |||
*'''Feel No Pain''' | *'''Feel No Pain''' | ||
*'''Fearless''' | *'''Fearless''' | ||
*''' | *'''Eternal Guardians:''' A unit with one or more models with this rule can re-roll failed Look Out Sir rolls for any models in the unit. | ||
'''OPTIONS:''' | |||
*May include up to five additional Lychguard...''30 pts/model'' | |||
*The entire unit may replace dispersion shields and hyperphase swords with warscythes...''free'' | |||
*The unit may take a Night Scythe as a Dedicated Transport | |||
==== | ====TRIARCH PRAETORIAN PHALANX==== | ||
