/TG/heim:The Lady's Blackguard: Difference between revisions
1d4chan>JT mNo edit summary |
m (21 revisions imported) |
||
(11 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
==Information== | ==Information== | ||
'''Warband Rating:''' ( | '''Warband Rating:''' (14 x 5=70)+90+5 = 165 | ||
'''Max Warband Size''' - | '''Max Warband Size''' - 14/14 | ||
'''Treasury''': | '''Treasury''': 0gc | ||
'''Wyrdshards:''' | '''Upkeep:''' 5 | ||
'''Wyrdshards:''' | |||
'''Stored Equipment:''' | '''Stored Equipment:''' | ||
Line 17: | Line 19: | ||
''Know Who To Sell To'' - When selling items, gain half of any random item cost. | ''Know Who To Sell To'' - When selling items, gain half of any random item cost. | ||
'''Notes''': | '''Notes''': | ||
==Heroes== | ==Heroes== | ||
Line 25: | Line 26: | ||
'''Bandit Princess: 60''' | '''Bandit Princess: 60''' | ||
'' Lady von | '' Lady von Hackelberg was cheated out of her rightful inheritance by a conniving younger sister. She fled into the woods of Hochland, becoming a notorious Bandit Leader. She know comes to Mordheim, to make a fortune off of Wyrdstone, to fund her retaking of the castle that is rightfully hers. '' | ||
{| border="1" cellspacing="0" cellpadding="5" align="left" | {| border="1" cellspacing="0" cellpadding="5" align="left" | ||
Line 46: | Line 47: | ||
| 4 | | 4 | ||
| 1 | | 1 | ||
| | | 9 | ||
|- | |- | ||
|} | |} | ||
Line 58: | Line 59: | ||
'''Equipment:''' | '''Equipment:''' | ||
''Sword (10):'' Parry | -''Sword (10):'' Parry | ||
-''Axe (5):'' -1 Armour Penetration | |||
'' | -''Throwing Axes (15):'' Range 6, Thrown Weapons (Does not take Penalty for Moving) | ||
'' | -''Helmet (10):'' 4+ Stun Save | ||
-''Lucky Charm:'' 4+ Save Against First Hit In Fight | |||
'''Special Rules:''' | '''Special Rules:''' | ||
''Leader'' - Any unit within 6" Uses the Bandit Princess's Leadership as their own | -''Leader'' - Any unit within 6" Uses the Bandit Princess's Leadership as their own | ||
'''Experience:''' | '''Experience:''' 25 | ||
'''Advances:''' | '''Advances:''' 24 (+1Ld) | ||
Line 80: | Line 85: | ||
'''Skills:''' | '''Skills:''' | ||
===Hartman Mensur === | ===Hartman Mensur === | ||
Line 104: | Line 108: | ||
| 3 | | 3 | ||
| 3 | | 3 | ||
| | | 2 | ||
| 4 | | 4 | ||
| 1 | | 1 | ||
Line 120: | Line 124: | ||
'''Equipment:''' | '''Equipment:''' | ||
''Rapier'' (15): Barrage | -''Rapier'' (15): Barrage, +1 Armour for Enemy | ||
-''Brace of Dueling Pistols'' (60): Range 10, Strength 4, Accuracy, Prepare Shot, Save Modifier, Hand to Hand | |||
'' | -''Lucky Charm:'' 4+ Save Against First Hit In Fight | ||
'''Special Rules:''' | '''Special Rules:''' | ||
''Swordmaster'' - Parries on ties | -''Swordmaster'' - Parries on ties | ||
''Weapon Knowledge'' - May use all weapons | -''Weapon Knowledge'' - May use all weapons in purchasing list | ||
'''Experience:''' | '''Experience:''' 17 | ||
'''Advances:''' | '''Advances:''' 14 (New Skill (Step Aside)), 17 (+1W) | ||
Line 142: | Line 148: | ||
'''Skills:''' | '''Skills:''' | ||
''-Step Aside'' (+5 Save against CC Attacks taken after all other saves) | |||
Line 164: | Line 172: | ||
| 3 | | 3 | ||
| 3 | | 3 | ||
| | | 4 | ||
| 3 | | 3 | ||
| 1 | | 1 | ||
Line 181: | Line 189: | ||
'''Equipment:''' | '''Equipment:''' | ||
''Club (3):'' Concussive | -''Club (3):'' Concussive | ||
-''Shield (5)'': +1 Armour | |||
''Throwing Knives (15):'' Range 6, Thrown Weapons (Does not take Penalty for Moving) | |||
-''Helmet (10):'' 4+ Stun Save | |||
-''Lucky Charm:'' 4+ Save Against First Hit In Fight | |||
'''Special Rules:''' | '''Special Rules:''' | ||
Concealment: Anyone wishing to charge a Footpad out of their Line of Sight subtracts 1 from their Initiative. Models half their Initiative for the purpose of finding a Hidden Footpad. | -''Concealment'': Anyone wishing to charge a Footpad out of their Line of Sight subtracts 1 from their Initiative. Models half their Initiative for the purpose of finding a Hidden Footpad. | ||
'''Experience:''' | '''Experience:'''12 | ||
'''Advances:''' | '''Advances:''' 11 (+1S) | ||
'''Skill Lists:''' Combat, Shooting, Speed, Bandit | '''Skill Lists:''' Combat, Shooting, Speed, Bandit | ||
Line 213: | Line 230: | ||
|- | |- | ||
| 4 | | 4 | ||
| | | 4 | ||
| 3 | | 3 | ||
| 3 | | 3 | ||
Line 232: | Line 249: | ||
'''Equipment:''' | '''Equipment:''' | ||
Club (3): Concussive | -''Club (3):'' Concussive | ||
-''Sword (10):'' Parry | |||
-''Throwing Axes (15):'' Range 6, Thrown Weapons (Does not take Penalty for Moving) | |||
''Helmet (10):'' 4+ Stun Save | |||
''Lucky Charm:'' 4+ Save Against First Hit In Fight | |||
'''Special Rules:''' | '''Special Rules:''' | ||
Concealment: Anyone wishing to charge a Footpad out of their Line of Sight subtracts 1 from their Initiative. Models half their Initiative for the purpose of finding a Hidden Footpad. | ''-Concealment:'' Anyone wishing to charge a Footpad out of their Line of Sight subtracts 1 from their Initiative. Models half their Initiative for the purpose of finding a Hidden Footpad. | ||
'''Experience:''' | '''Experience:'''12 | ||
'''Advances:''' | '''Advances:''' 11 (+1WS) | ||
'''Skill Lists:''' Combat, Shooting, Speed, Bandit | '''Skill Lists:''' Combat, Shooting, Speed, Bandit | ||
Line 272: | Line 298: | ||
| 3 | | 3 | ||
| 1 | | 1 | ||
| | | 7 | ||
|- | |- | ||
|} | |} | ||
Line 284: | Line 310: | ||
'''Equipment:''' | '''Equipment:''' | ||
''Sling (2):'' Range 18, Strength 3, Barrage (May Fire Twice at Strength 2) | -''Sling (2):'' Range 18, Strength 3, Barrage (May Fire Twice at Strength 2) | ||
''-Halfling Cookbook'' (30+3d6): +1 Warband Size | |||
'''Special Rules:''' | '''Special Rules:''' | ||
''Convincing Manner'' - Any enemy trying to charge a member of the bandit warband within 12" of the Huckster must | -''Convincing Manner'' - Any enemy trying to charge a member of the bandit warband within 12" of the Huckster must succeed at testing Leadership or the charge is a Failed Charge. | ||
''Slick Operator'' - After battles may con people - roll a D6. On a 1, the character misses next battle as she is being chased by angry people. On a 2-6 the warband gets 2D6 gold. | -''Slick Operator'' - After battles may con people - roll a D6. On a 1, the character misses next battle as she is being chased by angry people. On a 2-6 the warband gets 2D6 gold. | ||
'''Experience:''' | '''Experience:'''12 | ||
'''Advances:''' | '''Advances:''' 11 (+1Ld) | ||
Line 305: | Line 333: | ||
'''Skills:''' | '''Skills:''' | ||
===Hals Schrieber=== | |||
'''Poacher: 35''' | |||
'' Hals Schrieber is an old Hochland woodsman with much knowledge of woodcraft. On the run in order to spare his family problems associated with his constant poaching and rebellious behavior, he desires only to see Hochland again, or at least have his bones buried there.'' | |||
{| border="1" cellspacing="0" cellpadding="5" align="left" | |||
! M | |||
! WS | |||
! BS | |||
! S | |||
! T | |||
! W | |||
! I | |||
! A | |||
! Ld | |||
|- | |||
| 4 | |||
| 3 | |||
| 4 | |||
| 3 | |||
| 3 | |||
| 1 | |||
| 3 | |||
| 1 | |||
| 7 | |||
|- | |||
|} | |||
'''Equipment:''' | |||
-''Longbow (15)'': Range 30, Strength 3 | |||
''-Helmet (10):'' +4 Stun Save | |||
'''Special Rules:''' | |||
-''Trailblazer:'' May Re-Roll one D6 in the Exploration Phase for Each Poacher. | |||
'''Experience:'''4 | |||
'''Advances:''' 2 (Lad's Got Talent, New Skill (Trick Shooter)), 4 (New Skill, Quick Shot) | |||
'''Skill Lists:''' Shooting, Bandit | |||
'''Skills:''' | |||
''-Trick Shooter'' - Ignore Penalty for Cover | |||
'''-Quick Shot''' - May Shoot Twice with a Bow | |||
==Henchmen== | ==Henchmen== | ||
Line 310: | Line 400: | ||
===Hochland Poachers=== | ===Hochland Poachers=== | ||
'''(2) Poachers: 35 Each ''' | '''(2) Poachers: 35+15+4=54 Each ''' | ||
'' A pair of Hochland Poachers, who left the home province due to harsh nobles and encroaching monsters. '' | '' A pair of Hochland Poachers, who left the home province due to harsh nobles and encroaching monsters. '' | ||
Line 327: | Line 417: | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
| | | 5 | ||
| 3 | | 3 | ||
| 3 | | 3 | ||
Line 345: | Line 435: | ||
'''Equipment:''' | '''Equipment:''' | ||
''Longbow (15)'': Range 30, Strength 3 | -''Longbow (15)'': Range 30, Strength 3 | ||
'''Special Rules:''' | '''Special Rules:''' | ||
Trailblazer: May Re-Roll one D6 in the Exploration Phase for Each Poacher. | -Trailblazer: May Re-Roll one D6 in the Exploration Phase for Each Poacher. | ||
'''Experience:''' | '''Experience:'''4 | ||
'''Advances:''' | '''Advances:''' 2 (+1BS) | ||
===Mordheim | ===Mordheim Gutter Rats=== | ||
'''( | '''(2) Looters: 25 Each ''' | ||
''Local Mordheim | ''Local Mordheim children, impressed into service by the lady in order to assist with thievery and looting.'' | ||
{| border="1" cellspacing="0" cellpadding="5" align="left" | {| border="1" cellspacing="0" cellpadding="5" align="left" | ||
Line 377: | Line 467: | ||
| 4 | | 4 | ||
| 2 | | 2 | ||
| | | 4 | ||
| 3 | | 3 | ||
| 3 | | 3 | ||
Line 394: | Line 484: | ||
'''Equipment:''' | '''Equipment:''' | ||
-''Sling (2):'' Range 18, Strength 3, Barrage (May Fire Twice at Strength 2) | |||
'''Special Rules:''' | '''Special Rules:''' | ||
'' | -''Looting'': For Every warrior removed from the warband roster (on either side), roll a d6 for Each Looter. For every 4+, all of that removed warriors items are stolen by the Looters and given to their warband. | ||
'''Experience:''' | '''Experience:'''0 | ||
'''Advances:''' | '''Advances:''' | ||
===The Blackguard Bruisers=== | |||
'''(4) Thugs: 30 Each ''' | |||
''Simply put, the muscle of the band.'' | |||
{| border="1" cellspacing="0" cellpadding="5" align="left" | |||
! M | |||
! WS | |||
! BS | |||
! S | |||
! T | |||
! W | |||
! I | |||
! A | |||
! Ld | |||
|- | |||
| 4 | |||
| 3 | |||
| 3 | |||
| 4 | |||
| 3 | |||
| 1 | |||
| 3 | |||
| 1 | |||
| 7 | |||
|- | |||
|} | |||
'''Equipment:''' | |||
''Club (3):'' Concussive | |||
'''Special Rules:''' | |||
'''Experience:'''1 | |||
'''Advances:''' | |||
==Hired Swords== | |||
===Brewster Merribuck=== | |||
'''Halfling Scout (15, Upkeep 5, +5 Warband Rating) ''' | |||
''A Halfling paid to cook great meals for the Bandits in order to promote loyalty. '' | |||
{| border="1" cellspacing="0" cellpadding="5" align="left" | |||
! M | |||
! WS | |||
! BS | |||
! S | |||
! T | |||
! W | |||
! I | |||
! A | |||
! Ld | |||
|- | |||
| 4 | |||
| 2 | |||
| 4 | |||
| 2 | |||
| 2 | |||
| 1 | |||
| 5 | |||
| 1 | |||
| 8 | |||
|- | |||
|} | |||
'''Equipment:''' | |||
''Bow (10):'' Range 24, Strength 3 | |||
'''Helmet (10):''' +4 Save Against Stun | |||
'''Special Rules:''' | |||
-''Cook'': +1 to Warband Size | |||
'''Experience:''' 2 | |||
'''Advances:''' 2 (+1I) | |||
'''Skill List:''' Shooting, Speed | |||
'''Skills''': | |||
==The Fallen== |
Latest revision as of 14:51, 25 June 2023
Information[edit]
Warband Rating: (14 x 5=70)+90+5 = 165
Max Warband Size - 14/14
Treasury: 0gc
Upkeep: 5
Wyrdshards:
Stored Equipment:
Special Rules
Foragers - Use the Next Lowest Warband Size when selling Wyrdstone
Know Who To Sell To - When selling items, gain half of any random item cost.
Notes:
Heroes[edit]
Lady Freya von Hackelberg[edit]
Bandit Princess: 60
Lady von Hackelberg was cheated out of her rightful inheritance by a conniving younger sister. She fled into the woods of Hochland, becoming a notorious Bandit Leader. She know comes to Mordheim, to make a fortune off of Wyrdstone, to fund her retaking of the castle that is rightfully hers.
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 9 |
Equipment:
-Sword (10): Parry
-Axe (5): -1 Armour Penetration
-Throwing Axes (15): Range 6, Thrown Weapons (Does not take Penalty for Moving)
-Helmet (10): 4+ Stun Save
-Lucky Charm: 4+ Save Against First Hit In Fight
Special Rules:
-Leader - Any unit within 6" Uses the Bandit Princess's Leadership as their own
Experience: 25
Advances: 24 (+1Ld)
Skill Lists: Combat, Shooting, Strength, Speed, Bandit
Skills:
Hartman Mensur[edit]
Duelist: 45
Hartman Mensur is an exceedingly proud duelist, only interested in improving his skill - this has landed him into fights that were not politically wise. This has caused him to flee Hochland and he hopes that allying himself with The Lady will allow her to later use political connections to earn him a pardon.
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 3 | 3 | 2 | 4 | 1 | 7 |
Equipment:
-Rapier (15): Barrage, +1 Armour for Enemy
-Brace of Dueling Pistols (60): Range 10, Strength 4, Accuracy, Prepare Shot, Save Modifier, Hand to Hand
-Lucky Charm: 4+ Save Against First Hit In Fight
Special Rules:
-Swordmaster - Parries on ties
-Weapon Knowledge - May use all weapons in purchasing list
Experience: 17
Advances: 14 (New Skill (Step Aside)), 17 (+1W)
Skill Lists: Combat, Shooting, Speed, Bandit
Skills:
-Step Aside (+5 Save against CC Attacks taken after all other saves)
Dirk Saubermann[edit]
Footpad: 45
Dirk Saubermann is wanted across Hergig for a string of robberies and thefts and was forced to flee the town into the forest. His attempts to set up his own Bandit force led to a humiliating defeat by the Lady Hackelberg, who he subsequently joined up with.
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4 | 3 | 3 | 4 | 3 | 1 | 3 | 1 | 7 |
Equipment:
-Club (3): Concussive
-Shield (5): +1 Armour
Throwing Knives (15): Range 6, Thrown Weapons (Does not take Penalty for Moving)
-Helmet (10): 4+ Stun Save
-Lucky Charm: 4+ Save Against First Hit In Fight
Special Rules:
-Concealment: Anyone wishing to charge a Footpad out of their Line of Sight subtracts 1 from their Initiative. Models half their Initiative for the purpose of finding a Hidden Footpad.
Experience:12
Advances: 11 (+1S)
Skill Lists: Combat, Shooting, Speed, Bandit
Skills:
Edmund Dieterich[edit]
Footpad: 45
Little is known of Edmund Dieterich, who is not a man of many words. His actions shows a black heart, but the Lady has managed to provide leadership he seems content to follow
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 7 |
Equipment:
-Club (3): Concussive
-Sword (10): Parry
-Throwing Axes (15): Range 6, Thrown Weapons (Does not take Penalty for Moving)
Helmet (10): 4+ Stun Save
Lucky Charm: 4+ Save Against First Hit In Fight
Special Rules:
-Concealment: Anyone wishing to charge a Footpad out of their Line of Sight subtracts 1 from their Initiative. Models half their Initiative for the purpose of finding a Hidden Footpad.
Experience:12
Advances: 11 (+1WS)
Skill Lists: Combat, Shooting, Speed, Bandit
Skills:
Nellie Reik[edit]
Huckster: 40
Nellie Reik was a pickpocket and thief on the streets of Hergig before being caught by the Lady. Instead of cutting off the girl's fingers, or worse, The Lady took the young woman into her hire.
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4 | 2 | 3 | 2 | 3 | 1 | 3 | 1 | 7 |
Equipment:
-Sling (2): Range 18, Strength 3, Barrage (May Fire Twice at Strength 2)
-Halfling Cookbook (30+3d6): +1 Warband Size
Special Rules:
-Convincing Manner - Any enemy trying to charge a member of the bandit warband within 12" of the Huckster must succeed at testing Leadership or the charge is a Failed Charge.
-Slick Operator - After battles may con people - roll a D6. On a 1, the character misses next battle as she is being chased by angry people. On a 2-6 the warband gets 2D6 gold.
Experience:12
Advances: 11 (+1Ld)
Skill Lists: Academic, Bandit
Skills:
Hals Schrieber[edit]
Poacher: 35
Hals Schrieber is an old Hochland woodsman with much knowledge of woodcraft. On the run in order to spare his family problems associated with his constant poaching and rebellious behavior, he desires only to see Hochland again, or at least have his bones buried there.
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 |
Equipment:
-Longbow (15): Range 30, Strength 3
-Helmet (10): +4 Stun Save
Special Rules:
-Trailblazer: May Re-Roll one D6 in the Exploration Phase for Each Poacher.
Experience:4
Advances: 2 (Lad's Got Talent, New Skill (Trick Shooter)), 4 (New Skill, Quick Shot)
Skill Lists: Shooting, Bandit
Skills:
-Trick Shooter - Ignore Penalty for Cover
-Quick Shot - May Shoot Twice with a Bow
Henchmen[edit]
Hochland Poachers[edit]
(2) Poachers: 35+15+4=54 Each
A pair of Hochland Poachers, who left the home province due to harsh nobles and encroaching monsters.
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4 | 3 | 5 | 3 | 3 | 1 | 3 | 1 | 7 |
Equipment:
-Longbow (15): Range 30, Strength 3
Special Rules:
-Trailblazer: May Re-Roll one D6 in the Exploration Phase for Each Poacher.
Experience:4
Advances: 2 (+1BS)
Mordheim Gutter Rats[edit]
(2) Looters: 25 Each
Local Mordheim children, impressed into service by the lady in order to assist with thievery and looting.
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4 | 2 | 4 | 3 | 3 | 1 | 3 | 1 | 6 |
Equipment:
-Sling (2): Range 18, Strength 3, Barrage (May Fire Twice at Strength 2)
Special Rules:
-Looting: For Every warrior removed from the warband roster (on either side), roll a d6 for Each Looter. For every 4+, all of that removed warriors items are stolen by the Looters and given to their warband.
Experience:0
Advances:
The Blackguard Bruisers[edit]
(4) Thugs: 30 Each
Simply put, the muscle of the band.
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4 | 3 | 3 | 4 | 3 | 1 | 3 | 1 | 7 |
Equipment:
Club (3): Concussive
Special Rules:
Experience:1
Advances:
Hired Swords[edit]
Brewster Merribuck[edit]
Halfling Scout (15, Upkeep 5, +5 Warband Rating)
A Halfling paid to cook great meals for the Bandits in order to promote loyalty.
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4 | 2 | 4 | 2 | 2 | 1 | 5 | 1 | 8 |
Equipment:
Bow (10): Range 24, Strength 3
Helmet (10): +4 Save Against Stun
Special Rules:
-Cook: +1 to Warband Size
Experience: 2
Advances: 2 (+1I)
Skill List: Shooting, Speed
Skills: