Template:CloudburstSystemFull/doc: Difference between revisions
Jump to navigation
Jump to search
1d4chan>Slipmcripfist (Created page with "<noinclude> {{CloudburstSystemFull |galacticposition= Sector, Subsector |systemoverlord= System Ruler |planets= Total, inhabited |worldtype=...") |
m (2 revisions imported) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{CloudburstSystemFull | {{CloudburstSystemFull | ||
|galacticposition= Sector, Subsector | |galacticposition= Sector, Subsector | ||
Line 52: | Line 51: | ||
</pre> | </pre> | ||
(all fields are optional) | (all fields are optional) | ||
Latest revision as of 13:10, 24 June 2023
System | ||
---|---|---|
Galactic Position | Sector, Subsector | |
System Overlord | System Ruler | |
Worlds in the system | Total, inhabited | |
World Type, Name | World Type Name | |
Tropospheric Composition | Molecule Percentages | |
Religion | Predominant Religion(s) | |
Government type | Government type | |
Planetary Governor | Yes/No | |
Adept Presence | Which Adepts you can expect | |
Climate | Weathers | |
Geography | Planet conditions | |
Gravity | In decimal Terra gravity | |
Day Length | In Terran Hours | |
Economy | Currency type, if any | |
Principal Exports | What do they ship out | |
Principal Imports | What do they ship in | |
Countries and Continents | How many continents, how are they divided | |
Military | Names of primary military and their professionalism | |
Contact with other Systems | How often do they psychically contact other places? | |
Tithe Grade | Tithe Grade | |
Population | People (and servitors if significant) |
Usage[edit]
{{CloudburstSystemFull |galacticposition= Sector, Subsector |systemoverlord= System Ruler |planets= Total, inhabited |worldtype= World Type Name |satellite= Moon/Orbital - Name |troposphericcomposition= Molecule Percentages |religion= Predominant Religion(s) |governmenttype= Government type |planetarygovernor= Yes/No |adeptpresence= Which Adepts you can expect |climate= Weathers |geography= Planet conditions |gravity= In decimal Terra gravity |daylength= In Terran Hours |economy= Currency type, if any |principalexports= What do they ship out |principalimports= What do they ship in |countriesandcontinents= How many continents, how are they divided |military= Names of primary military and their professionalism |contactwithothersystems= How often do they psychically contact other places? |tithegrade= Tithe Grade |population= People (and servitors if significant) }}
(all fields are optional)